Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2026-01-16 13:23 | 100.0% | 180:57 | 0.14 | 0.05 | 181.1 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | No | 2026-01-16 14:23 | 100.0% | 179:57 | 0.05 | 0.04 | 180.0 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2026-01-24 13:29 | 100.0% | 0:43 | 0.42 | 0.10 | 1.2 | Details |
| http://mirror.us.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2026-01-24 13:20 | 100.0% | 0:55 | 0.20 | 0.03 | 1.2 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2026-01-16 13:23 | 100.0% | 180:57 | 0.17 | 0.06 | 181.2 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | No | 2026-01-16 14:23 | 100.0% | 179:57 | 0.12 | 0.05 | 180.1 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2026-01-24 13:29 | 100.0% | 0:43 | 0.59 | 0.11 | 1.4 | Details |
| https://mirror.us.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2026-01-24 13:20 | 100.0% | 0:55 | 0.31 | 0.05 | 1.3 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2026-01-16 13:23 | 100.0% | 180:57 | 1.01 | 0.26 | 182.2 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | No | 2026-01-16 14:23 | 100.0% | 179:57 | 0.66 | 0.73 | 181.3 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2026-01-24 13:29 | 100.0% | 0:43 | 3.43 | 0.70 | 4.8 | Details |
| rsync://mirror.us.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2026-01-24 13:20 | 100.0% | 0:55 | 1.97 | 0.30 | 3.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Connection timed out. | 2026-01-23 04:00 | 2 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-01-23 04:00 | 1 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Connection timed out. | 2026-01-23 04:00 | 1 | details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | [Errno 104] Connection reset by peer | 2026-01-18 22:59 | 1 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2026-01-18 22:59 | 1 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Connection reset by peer | 2026-01-18 22:59 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.