URL Details: http://mirror.cedia.org.ec/archlinux/
| URL: | http://mirror.cedia.org.ec/archlinux/ |
|---|---|
| Mirror: | cedia.org.ec |
| Protocol: | http |
| Country: | Ecuador |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-24 14:04 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 779:43 | 1.50 | Yes | |
| 2026-01-24 14:02 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 779:41 | 1.31 | Yes | |
| 2026-01-24 13:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 779:14 | 1.09 | Yes | |
| 2026-01-24 13:33 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 779:12 | 1.12 | Yes | |
| 2026-01-24 13:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 779:05 | 1.92 | Yes | |
| 2026-01-24 13:25 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 779:03 | 1.63 | Yes | |
| 2026-01-24 13:03 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 778:42 | 1.34 | Yes | |
| 2026-01-24 13:01 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 778:40 | 1.56 | Yes | |
| 2026-01-24 12:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 777:41 | 1.45 | Yes | |
| 2026-01-24 12:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 777:40 | 1.10 | Yes | |
| 2026-01-24 12:00 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 777:39 | 1.60 | Yes | |
| 2026-01-24 11:59 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 777:38 | 1.13 | Yes | |
| 2026-01-24 11:16 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 776:55 | 2.90 | Yes | |
| 2026-01-24 11:14 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 776:53 | 1.31 | Yes | |
| 2026-01-24 10:19 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 775:58 | 1.09 | Yes | |
| 2026-01-24 10:17 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 775:56 | 1.14 | Yes | |
| 2026-01-24 10:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 775:56 | 1.32 | Yes | |
| 2026-01-24 10:15 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 775:54 | 1.41 | Yes | |
| 2026-01-24 09:19 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 774:57 | 1.37 | Yes | |
| 2026-01-24 09:17 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 774:56 | 1.31 | Yes | |
| 2026-01-24 09:17 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 774:56 | 1.15 | Yes | |
| 2026-01-24 09:15 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 774:54 | 2.83 | Yes | |
| 2026-01-24 08:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 774:23 | 1.59 | Yes | |
| 2026-01-24 08:42 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 774:21 | 1.27 | Yes | |
| 2026-01-24 07:52 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 773:31 | 1.31 | Yes | |
| 2026-01-24 07:50 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 773:29 | 1.32 | Yes | |
| 2026-01-24 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 773:17 | 1.18 | Yes | |
| 2026-01-24 07:36 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 773:15 | 1.13 | Yes | |
| 2026-01-24 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 772:32 | 1.46 | Yes | |
| 2026-01-24 06:51 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 772:30 | 1.36 | Yes | |
| 2026-01-24 06:18 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 771:57 | 1.32 | Yes | |
| 2026-01-24 06:16 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 771:55 | 5.72 | Yes | |
| 2026-01-24 05:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 771:37 | 1.09 | Yes | |
| 2026-01-24 05:56 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 771:35 | 1.36 | Yes | |
| 2026-01-24 05:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 770:58 | 1.48 | Yes | |
| 2026-01-24 05:17 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 770:56 | 1.21 | Yes | |
| 2026-01-24 04:39 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 770:18 | 1.30 | Yes | |
| 2026-01-24 04:37 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 770:16 | 2.76 | Yes | |
| 2026-01-24 04:25 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 770:03 | 1.18 | Yes | |
| 2026-01-24 04:23 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 770:02 | 2.80 | Yes | |
| 2026-01-24 03:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 769:04 | 1.45 | Yes | |
| 2026-01-24 03:24 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 769:02 | 1.29 | Yes | |
| 2026-01-24 03:17 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 768:56 | 1.38 | Yes | |
| 2026-01-24 03:15 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 768:54 | 1.46 | Yes | |
| 2026-01-24 02:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 768:33 | 1.09 | Yes | |
| 2026-01-24 02:52 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 768:31 | 1.14 | Yes | |
| 2026-01-24 01:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 767:25 | 1.63 | Yes | |
| 2026-01-24 01:44 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 767:23 | 1.24 | Yes | |
| 2026-01-24 01:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 767:17 | 1.25 | Yes | |
| 2026-01-24 01:36 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 767:15 | 1.14 | Yes | |
| 2026-01-24 01:28 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 767:07 | 3.01 | Yes | |
| 2026-01-24 01:26 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 767:04 | 1.68 | Yes | |
| 2026-01-24 00:12 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 765:51 | 1.08 | Yes | |
| 2026-01-24 00:11 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 765:49 | 1.11 | Yes | |
| 2026-01-24 00:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 765:49 | 1.44 | Yes | |
| 2026-01-24 00:08 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 765:47 | 1.20 | Yes | |
| 2026-01-23 23:46 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 765:24 | 1.36 | Yes | |
| 2026-01-23 23:43 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 765:22 | 1.33 | Yes | |
| 2026-01-23 22:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 764:17 | 1.18 | Yes | |
| 2026-01-23 22:36 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 764:15 | 1.21 | Yes | |
| 2026-01-23 22:17 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 763:56 | 1.30 | Yes | |
| 2026-01-23 22:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 763:56 | 1.53 | Yes | |
| 2026-01-23 22:15 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 763:54 | 1.30 | Yes | |
| 2026-01-23 22:15 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 763:54 | 1.20 | Yes | |
| 2026-01-23 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 763:05 | 1.10 | Yes | |
| 2026-01-23 21:24 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 763:03 | 1.25 | Yes | |
| 2026-01-23 21:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 762:51 | 1.43 | Yes | |
| 2026-01-23 21:10 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 762:49 | 1.20 | Yes | |
| 2026-01-23 20:24 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 762:02 | 2.81 | Yes | |
| 2026-01-23 20:21 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 762:00 | 1.71 | Yes | |
| 2026-01-23 20:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 761:42 | 1.15 | Yes | |
| 2026-01-23 20:02 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 761:40 | 1.10 | Yes | |
| 2026-01-23 20:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 761:40 | 1.57 | Yes | |
| 2026-01-23 19:59 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 761:38 | 1.36 | Yes | |
| 2026-01-23 19:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 760:39 | 1.44 | Yes | |
| 2026-01-23 18:58 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 760:37 | 1.42 | Yes | |
| 2026-01-23 18:37 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 760:16 | 2.97 | Yes | |
| 2026-01-23 18:35 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 760:14 | 3.08 | Yes | |
| 2026-01-23 18:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 760:01 | 1.25 | Yes | |
| 2026-01-23 18:20 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 759:59 | 1.10 | Yes | |
| 2026-01-23 17:35 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 759:13 | 3.18 | Yes | |
| 2026-01-23 17:32 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 759:11 | 1.33 | Yes | |
| 2026-01-23 17:07 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 758:46 | 1.10 | Yes | |
| 2026-01-23 17:05 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 758:44 | 1.09 | Yes | |
| 2026-01-23 17:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 758:40 | 1.44 | Yes | |
| 2026-01-23 16:59 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 758:38 | 1.21 | Yes | |
| 2026-01-23 16:32 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 758:11 | 1.34 | Yes | |
| 2026-01-23 16:30 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 758:08 | 2.06 | Yes | |
| 2026-01-23 15:46 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 757:25 | 1.13 | Yes | |
| 2026-01-23 15:44 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 757:23 | 1.45 | Yes | |
| 2026-01-23 15:21 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 757:00 | 2.91 | Yes | |
| 2026-01-23 15:19 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 756:58 | 2.72 | Yes | |
| 2026-01-23 15:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 756:50 | 1.42 | Yes | |
| 2026-01-23 15:09 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 756:48 | 1.19 | Yes | |
| 2026-01-23 14:19 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 755:58 | 1.41 | Yes | |
| 2026-01-23 14:17 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 755:55 | 3.70 | Yes | |
| 2026-01-23 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 755:40 | 1.11 | Yes | |
| 2026-01-23 13:59 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 755:38 | 1.12 | Yes | |
| 2026-01-23 13:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 755:18 | 1.50 | Yes | |
| 2026-01-23 13:37 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 755:16 | 1.31 | Yes | |
| 2026-01-23 12:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 754:32 | 1.20 | Yes | |
| 2026-01-23 12:51 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 754:30 | 1.28 | Yes | |
| 2026-01-23 12:40 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 754:19 | 1.40 | Yes | |
| 2026-01-23 12:38 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 754:17 | 1.33 | Yes | |
| 2026-01-23 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 753:31 | 1.43 | Yes | |
| 2026-01-23 11:50 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 753:29 | 1.28 | Yes | |
| 2026-01-23 11:32 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 753:11 | 3.30 | Yes | |
| 2026-01-23 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 753:08 | 1.36 | Yes | |
| 2026-01-23 11:29 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 753:08 | 1.31 | Yes | |
| 2026-01-23 11:27 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 753:06 | 1.11 | Yes | |
| 2026-01-23 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 752:14 | 1.59 | Yes | |
| 2026-01-23 10:33 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 752:12 | 1.35 | Yes | |
| 2026-01-23 09:49 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 751:28 | 1.45 | Yes | |
| 2026-01-23 09:47 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 751:26 | 2.76 | Yes | |
| 2026-01-23 09:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 751:14 | 1.07 | Yes | |
| 2026-01-23 09:33 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 751:12 | 1.12 | Yes | |
| 2026-01-23 09:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 751:03 | 1.38 | Yes | |
| 2026-01-23 09:23 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 751:01 | 1.20 | Yes | |
| 2026-01-23 08:47 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 750:26 | 1.36 | Yes | |
| 2026-01-23 08:45 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 750:24 | 1.36 | Yes | |
| 2026-01-23 08:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 749:43 | 1.28 | Yes | |
| 2026-01-23 08:02 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 749:41 | 1.19 | Yes | |
| 2026-01-23 07:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 749:14 | 1.07 | Yes | |
| 2026-01-23 07:33 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 749:12 | 1.31 | Yes | |
| 2026-01-23 06:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 748:37 | 1.51 | Yes | |
| 2026-01-23 06:56 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 748:35 | 1.31 | Yes | |
| 2026-01-23 06:53 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 748:31 | 1.41 | Yes | |
| 2026-01-23 06:50 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 748:29 | 1.41 | Yes | |
| 2026-01-23 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 747:36 | 1.47 | Yes | |
| 2026-01-23 05:55 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 747:34 | 1.30 | Yes | |
| 2026-01-23 05:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 747:16 | 2.05 | Yes | |
| 2026-01-23 05:35 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 747:14 | 1.28 | Yes | |
| 2026-01-23 05:19 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 746:58 | 1.30 | Yes | |
| 2026-01-23 05:16 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 746:55 | 1.62 | Yes | |
| 2026-01-23 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 746:15 | 1.14 | Yes | |
| 2026-01-23 04:34 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 746:13 | 1.13 | Yes | |
| 2026-01-23 04:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 746:06 | 1.68 | Yes | |
| 2026-01-23 04:25 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 746:04 | 1.30 | Yes | |
| 2026-01-23 04:01 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 745:40 | 2.67 | Yes | |
| 2026-01-23 03:58 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 745:37 | 1.38 | Yes | |
| 2026-01-23 03:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 744:53 | 1.46 | Yes | |
| 2026-01-23 03:12 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 744:50 | 1.21 | Yes | |
| 2026-01-23 03:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 744:44 | 1.06 | Yes | |
| 2026-01-23 03:03 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 744:42 | 1.25 | Yes | |
| 2026-01-23 02:41 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 744:20 | 2.93 | Yes | |
| 2026-01-23 02:38 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 744:17 | 1.35 | Yes | |
| 2026-01-23 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 743:33 | 1.11 | Yes | |
| 2026-01-23 01:52 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 743:31 | 1.21 | Yes | |
| 2026-01-23 01:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 743:17 | 1.60 | Yes | |
| 2026-01-23 01:36 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 743:15 | 1.42 | Yes | |
| 2026-01-23 01:01 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 742:40 | 2.77 | Yes | |
| 2026-01-23 00:59 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 742:38 | 2.69 | Yes | |
| 2026-01-23 00:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 742:15 | 1.62 | Yes | |
| 2026-01-23 00:34 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 742:13 | 1.26 | Yes | |
| 2026-01-22 23:59 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 741:38 | 2.41 | Yes | |
| 2026-01-22 23:57 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 741:36 | 1.14 | Yes | |
| 2026-01-22 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 740:57 | 1.85 | Yes | |
| 2026-01-22 23:16 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 740:55 | 1.19 | Yes | |
| 2026-01-22 23:09 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 740:47 | 1.74 | Yes | |
| 2026-01-22 23:06 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 740:45 | 2.76 | Yes | |
| 2026-01-22 22:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 740:15 | 1.09 | Yes | |
| 2026-01-22 22:34 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 740:13 | 1.16 | Yes | |
| 2026-01-22 21:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 739:29 | 1.62 | Yes | |
| 2026-01-22 21:48 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 739:27 | 1.29 | Yes | |
| 2026-01-22 21:09 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 738:48 | 1.31 | Yes | |
| 2026-01-22 21:07 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 738:45 | 1.41 | Yes | |
| 2026-01-22 20:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 738:30 | 1.10 | Yes | |
| 2026-01-22 20:49 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 738:28 | 1.34 | Yes | |
| 2026-01-22 20:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 738:18 | 1.31 | Yes | |
| 2026-01-22 20:37 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 738:16 | 1.24 | Yes | |
| 2026-01-22 19:27 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 737:06 | 1.31 | Yes | |
| 2026-01-22 19:25 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 737:04 | 1.41 | Yes | |
| 2026-01-22 19:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 736:43 | 1.13 | Yes | |
| 2026-01-22 19:02 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 736:41 | 2.53 | Yes | |
| 2026-01-22 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 736:40 | 1.55 | Yes | |
| 2026-01-22 18:59 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 736:38 | 1.23 | Yes | |
| 2026-01-22 18:18 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 735:56 | 3.61 | Yes | |
| 2026-01-22 18:15 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 735:54 | 1.33 | Yes | |
| 2026-01-22 17:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 735:20 | 1.38 | Yes | |
| 2026-01-22 17:39 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 735:18 | 1.24 | Yes | |
| 2026-01-22 17:18 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 734:57 | 1.24 | Yes | |
| 2026-01-22 17:16 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 734:54 | 1.11 | Yes | |
| 2026-01-22 17:09 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 734:47 | 1.32 | Yes | |
| 2026-01-22 17:06 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 734:45 | 1.32 | Yes | |
| 2026-01-22 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 733:52 | 2.09 | Yes | |
| 2026-01-22 16:11 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 733:50 | 1.23 | Yes | |
| 2026-01-22 15:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 733:37 | 1.13 | Yes | |
| 2026-01-22 15:56 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 733:35 | 1.16 | Yes | |
| 2026-01-22 15:41 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 733:20 | 1.32 | Yes | |
| 2026-01-22 15:39 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 733:18 | 3.22 | Yes | |
| 2026-01-22 14:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 732:27 | 1.38 | Yes | |
| 2026-01-22 14:46 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 732:25 | 1.45 | Yes | |
| 2026-01-22 14:40 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 732:19 | 2.76 | Yes | |
| 2026-01-22 14:38 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 732:17 | 1.59 | Yes | |
| 2026-01-22 14:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 731:46 | 1.16 | Yes | |
| 2026-01-22 14:05 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 731:44 | 2.72 | Yes | |
| 2026-01-22 13:09 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 730:47 | 1.44 | Yes | |
| 2026-01-22 13:06 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 730:45 | 1.32 | Yes | |
| 2026-01-22 13:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 730:39 | 1.73 | Yes | |
| 2026-01-22 12:58 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 730:37 | 1.25 | Yes | |
| 2026-01-22 12:25 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 730:04 | 1.18 | Yes | |
| 2026-01-22 12:23 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 730:02 | 1.18 | Yes | |
| 2026-01-22 12:08 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 729:47 | 1.31 | Yes | |
| 2026-01-22 12:05 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 729:44 | 1.31 | Yes | |
| 2026-01-22 11:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 728:55 | 1.45 | Yes | |
| 2026-01-22 11:14 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 728:53 | 1.27 | Yes | |
| 2026-01-22 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 728:40 | 1.17 | Yes | |
| 2026-01-22 10:59 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 728:38 | 2.56 | Yes | |
| 2026-01-22 10:34 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 728:13 | 4.29 | Yes | |
| 2026-01-22 10:32 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 728:11 | 1.41 | Yes | |
| 2026-01-22 09:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 727:35 | 2.00 | Yes | |
| 2026-01-22 09:54 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 727:33 | 1.37 | Yes | |
| 2026-01-22 09:33 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 727:12 | 1.08 | Yes | |
| 2026-01-22 09:31 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 727:10 | 1.37 | Yes | |
| 2026-01-22 08:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 726:23 | 1.57 | Yes | |
| 2026-01-22 08:42 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 726:21 | 1.73 | Yes | |
