URL Details: rsync://mirror.cedia.org.ec/archlinux/

URL: rsync://mirror.cedia.org.ec/archlinux/
Mirror: cedia.org.ec
Protocol: rsync
Country: Ecuador
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-07 19:24 Sweden 194.71.11.121 2025-12-23 02:21 4001:03 2.94 Yes
2026-06-07 18:13 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3999:52 3.16 Yes
2026-06-07 18:11 Germany 78.46.209.220 2025-12-23 02:21 3999:50 2.53 Yes
2026-06-07 18:01 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3999:40 3.07 Yes
2026-06-07 17:59 United Kingdom 185.73.44.89 2025-12-23 02:21 3999:37 3.22 Yes
2026-06-07 17:33 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3999:11 2.81 Yes
2026-06-07 17:30 Sweden 194.71.11.121 2025-12-23 02:21 3999:09 4.98 Yes
2026-06-07 16:17 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3997:56 3.94 Yes
2026-06-07 16:15 Germany 78.46.209.220 2025-12-23 02:21 3997:54 3.06 Yes
2026-06-07 16:05 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3997:44 3.11 Yes
2026-06-07 16:03 United Kingdom 185.73.44.89 2025-12-23 02:21 3997:42 3.54 Yes
2026-06-07 15:55 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3997:34 5.77 Yes
2026-06-07 15:53 Sweden 194.71.11.121 2025-12-23 02:21 3997:32 5.73 Yes
2026-06-07 14:56 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3996:35 2.65 Yes
2026-06-07 14:54 United Kingdom 185.73.44.89 2025-12-23 02:21 3996:33 3.05 Yes
2026-06-07 14:26 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3996:05 2.92 Yes
2026-06-07 14:24 Germany 78.46.209.220 2025-12-23 02:21 3996:03 2.95 Yes
2026-06-07 14:23 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3996:02 2.75 Yes
2026-06-07 14:20 Sweden 194.71.11.121 2025-12-23 02:21 3995:59 2.83 Yes
2026-06-07 12:59 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3994:38 3.25 Yes
2026-06-07 12:57 United Kingdom 185.73.44.89 2025-12-23 02:21 3994:35 3.08 Yes
2026-06-07 12:54 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3994:33 2.87 Yes
2026-06-07 12:52 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3994:31 3.34 Yes
2026-06-07 12:52 Sweden 194.71.11.121 2025-12-23 02:21 3994:31 4.40 Yes
2026-06-07 12:50 Germany 78.46.209.220 2025-12-23 02:21 3994:28 2.82 Yes
2026-06-07 11:32 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3993:11 2.72 Yes
2026-06-07 11:30 United Kingdom 185.73.44.89 2025-12-23 02:21 3993:09 2.88 Yes
2026-06-07 10:44 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3992:23 2.76 Yes
2026-06-07 10:41 Sweden 194.71.11.121 2025-12-23 02:21 3992:20 3.05 Yes
2026-06-07 10:26 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3992:04 3.35 Yes
2026-06-07 10:25 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3992:04 4.06 Yes
2026-06-07 10:24 Germany 78.46.209.220 2025-12-23 02:21 3992:02 2.64 Yes
2026-06-07 10:23 United Kingdom 185.73.44.89 2025-12-23 02:21 3992:02 3.48 Yes
2026-06-07 09:00 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3990:39 3.26 Yes
2026-06-07 08:58 United Kingdom 185.73.44.89 2025-12-23 02:21 3990:37 3.19 Yes
2026-06-07 08:51 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3990:29 5.38 Yes
2026-06-07 08:48 Sweden 194.71.11.121 2025-12-23 02:21 3990:27 3.02 Yes
2026-06-07 08:48 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3990:27 3.14 Yes
2026-06-07 08:46 Germany 78.46.209.220 2025-12-23 02:21 3990:25 2.61 Yes
2026-06-07 07:29 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3989:08 3.49 Yes
2026-06-07 07:27 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3989:05 4.08 Yes
2026-06-07 07:27 United Kingdom 185.73.44.89 2025-12-23 02:21 3989:05 2.72 Yes
2026-06-07 07:24 Sweden 194.71.11.121 2025-12-23 02:21 3989:03 2.95 Yes
2026-06-07 07:09 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3988:48 2.92 Yes
2026-06-07 07:07 Germany 78.46.209.220 2025-12-23 02:21 3988:46 2.56 Yes
2026-06-07 06:00 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3987:39 3.43 Yes
2026-06-07 05:58 United Kingdom 185.73.44.89 2025-12-23 02:21 3987:36 3.00 Yes
2026-06-07 05:54 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3987:33 2.99 Yes
2026-06-07 05:52 Sweden 194.71.11.121 2025-12-23 02:21 3987:30 3.03 Yes
2026-06-07 05:41 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3987:20 3.13 Yes
2026-06-07 05:39 Germany 78.46.209.220 2025-12-23 02:21 3987:17 2.82 Yes
2026-06-07 04:39 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3986:18 3.04 Yes
2026-06-07 04:37 Germany 78.46.209.220 2025-12-23 02:21 3986:16 2.68 Yes
2026-06-07 04:36 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3986:15 5.22 Yes
2026-06-07 04:33 Sweden 194.71.11.121 2025-12-23 02:21 3986:12 3.03 Yes
2026-06-07 04:03 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3985:42 2.83 Yes
2026-06-07 04:01 United Kingdom 185.73.44.89 2025-12-23 02:21 3985:39 3.17 Yes
2026-06-07 03:09 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3984:48 3.23 Yes
2026-06-07 03:07 Germany 78.46.209.220 2025-12-23 02:21 3984:46 2.94 Yes
2026-06-07 02:39 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3984:18 2.91 Yes
2026-06-07 02:37 Sweden 194.71.11.121 2025-12-23 02:21 3984:15 3.04 Yes
2026-06-07 02:27 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3984:06 2.96 Yes
2026-06-07 02:25 United Kingdom 185.73.44.89 2025-12-23 02:21 3984:03 3.83 Yes
2026-06-07 01:52 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3983:31 3.10 Yes
2026-06-07 01:50 Germany 78.46.209.220 2025-12-23 02:21 3983:29 2.61 Yes
2026-06-07 01:32 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3983:11 4.38 Yes
2026-06-07 01:29 Sweden 194.71.11.121 2025-12-23 02:21 3983:08 2.83 Yes
2026-06-07 01:15 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3982:53 2.83 Yes
2026-06-07 01:12 United Kingdom 185.73.44.89 2025-12-23 02:21 3982:51 2.90 Yes
2026-06-07 00:14 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3981:53 3.15 Yes
2026-06-07 00:12 Germany 78.46.209.220 2025-12-23 02:21 3981:51 2.70 Yes
2026-06-07 00:03 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3981:42 3.00 Yes
2026-06-07 00:01 Sweden 194.71.11.121 2025-12-23 02:21 3981:39 4.66 Yes
2026-06-06 23:49 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3981:28 2.86 Yes
2026-06-06 23:47 United Kingdom 185.73.44.89 2025-12-23 02:21 3981:26 3.44 Yes
2026-06-06 22:38 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3980:17 3.36 Yes
2026-06-06 22:36 Germany 78.46.209.220 2025-12-23 02:21 3980:15 3.08 Yes
2026-06-06 22:30 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3980:09 4.39 Yes
2026-06-06 22:28 Sweden 194.71.11.121 2025-12-23 02:21 3980:06 2.79 Yes
2026-06-06 22:24 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3980:02 3.42 Yes
2026-06-06 22:22 United Kingdom 185.73.44.89 2025-12-23 02:21 3980:00 2.93 Yes
2026-06-06 21:27 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3979:06 2.80 Yes
2026-06-06 21:24 Sweden 194.71.11.121 2025-12-23 02:21 3979:03 3.70 Yes
2026-06-06 21:17 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3978:56 3.19 Yes
2026-06-06 21:15 Germany 78.46.209.220 2025-12-23 02:21 3978:54 2.62 Yes
2026-06-06 20:53 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3978:32 2.91 Yes
2026-06-06 20:51 United Kingdom 185.73.44.89 2025-12-23 02:21 3978:30 2.98 Yes
2026-06-06 20:18 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3977:56 2.92 Yes
2026-06-06 20:17 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3977:55 3.18 Yes
2026-06-06 20:15 Sweden 194.71.11.121 2025-12-23 02:21 3977:53 2.76 Yes
2026-06-06 20:14 Germany 78.46.209.220 2025-12-23 02:21 3977:53 2.78 Yes
2026-06-06 18:53 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3976:32 2.96 Yes
2026-06-06 18:51 United Kingdom 185.73.44.89 2025-12-23 02:21 3976:30 3.37 Yes
2026-06-06 18:48 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3976:26 3.30 Yes
2026-06-06 18:45 Sweden 194.71.11.121 2025-12-23 02:21 3976:24 4.63 Yes
2026-06-06 18:27 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3976:06 3.34 Yes
2026-06-06 18:25 Germany 78.46.209.220 2025-12-23 02:21 3976:04 2.78 Yes
2026-06-06 17:36 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3975:15 2.94 Yes
2026-06-06 17:34 Sweden 194.71.11.121 2025-12-23 02:21 3975:12 3.03 Yes
2026-06-06 17:17 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3974:56 3.40 Yes
2026-06-06 17:15 United Kingdom 185.73.44.89 2025-12-23 02:21 3974:53 3.38 Yes
2026-06-06 16:35 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3974:14 3.19 Yes
2026-06-06 16:32 Germany 78.46.209.220 2025-12-23 02:21 3974:11 2.85 Yes
2026-06-06 16:16 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3973:55 3.22 Yes
2026-06-06 16:14 United Kingdom 185.73.44.89 2025-12-23 02:21 3973:53 3.05 Yes
2026-06-06 15:41 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3973:20 4.20 Yes
2026-06-06 15:39 Sweden 194.71.11.121 2025-12-23 02:21 3973:17 4.14 Yes
2026-06-06 15:03 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3972:42 3.82 Yes
2026-06-06 15:00 Germany 78.46.209.220 2025-12-23 02:21 3972:39 3.30 Yes
2026-06-06 14:36 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3972:14 3.26 Yes
2026-06-06 14:33 Sweden 194.71.11.121 2025-12-23 02:21 3972:12 3.08 Yes
2026-06-06 14:20 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3971:59 3.11 Yes
2026-06-06 14:18 United Kingdom 185.73.44.89 2025-12-23 02:21 3971:57 3.57 Yes
2026-06-06 13:19 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3970:57 3.49 Yes
2026-06-06 13:16 Germany 78.46.209.220 2025-12-23 02:21 3970:55 2.69 Yes
2026-06-06 13:11 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3970:50 3.74 Yes
2026-06-06 13:09 United Kingdom 185.73.44.89 2025-12-23 02:21 3970:48 3.36 Yes
2026-06-06 12:14 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3969:53 3.20 Yes
2026-06-06 12:12 Germany 78.46.209.220 2025-12-23 02:21 3969:51 2.52 Yes
2026-06-06 12:10 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3969:49 4.17 Yes
2026-06-06 12:08 Sweden 194.71.11.121 2025-12-23 02:21 3969:46 3.09 Yes
2026-06-06 11:12 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3968:50 3.29 Yes
2026-06-06 11:09 United Kingdom 185.73.44.89 2025-12-23 02:21 3968:48 3.65 Yes
2026-06-06 10:52 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3968:31 4.54 Yes
2026-06-06 10:49 Sweden 194.71.11.121 2025-12-23 02:21 3968:28 3.43 Yes
2026-06-06 10:16 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3967:55 3.35 Yes
2026-06-06 10:14 Germany 78.46.209.220 2025-12-23 02:21 3967:53 2.63 Yes
2026-06-06 09:47 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3967:26 3.18 Yes
2026-06-06 09:45 United Kingdom 185.73.44.89 2025-12-23 02:21 3967:24 3.57 Yes
2026-06-06 09:15 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3966:54 3.00 Yes
2026-06-06 09:12 Sweden 194.71.11.121 2025-12-23 02:21 3966:51 2.84 Yes
2026-06-06 08:19 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3965:58 2.95 Yes
2026-06-06 08:17 Germany 78.46.209.220 2025-12-23 02:21 3965:56 3.28 Yes
2026-06-06 08:12 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3965:51 2.92 Yes
2026-06-06 08:10 Sweden 194.71.11.121 2025-12-23 02:21 3965:48 3.28 Yes
2026-06-06 07:57 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3965:36 5.10 Yes
2026-06-06 07:55 United Kingdom 185.73.44.89 2025-12-23 02:21 3965:33 2.99 Yes
2026-06-06 07:11 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3964:50 2.99 Yes
2026-06-06 07:09 Sweden 194.71.11.121 2025-12-23 02:21 3964:47 4.62 Yes
2026-06-06 06:43 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3964:22 3.19 Yes
2026-06-06 06:42 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3964:20 2.55 Yes
2026-06-06 06:40 Germany 78.46.209.220 2025-12-23 02:21 3964:19 2.89 Yes
2026-06-06 06:39 United Kingdom 185.73.44.89 2025-12-23 02:21 3964:18 3.97 Yes
2026-06-06 05:37 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3963:16 2.88 Yes
2026-06-06 05:35 Sweden 194.71.11.121 2025-12-23 02:21 3963:14 3.25 Yes
2026-06-06 05:21 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3963:00 3.09 Yes
2026-06-06 05:19 Germany 78.46.209.220 2025-12-23 02:21 3962:58 2.89 Yes
2026-06-06 05:15 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3962:54 3.97 Yes
2026-06-06 05:12 United Kingdom 185.73.44.89 2025-12-23 02:21 3962:51 3.76 Yes
2026-06-06 03:49 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3961:28 3.07 Yes
2026-06-06 03:47 Sweden 194.71.11.121 2025-12-23 02:21 3961:26 2.74 Yes
2026-06-06 03:45 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3961:24 2.81 Yes
2026-06-06 03:43 United Kingdom 185.73.44.89 2025-12-23 02:21 3961:22 3.05 Yes
2026-06-06 03:37 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3961:16 2.95 Yes
2026-06-06 03:35 Germany 78.46.209.220 2025-12-23 02:21 3961:14 2.79 Yes
2026-06-06 02:20 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3959:59 3.06 Yes
2026-06-06 02:17 Sweden 194.71.11.121 2025-12-23 02:21 3959:56 2.89 Yes
2026-06-06 02:04 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3959:43 3.04 Yes
2026-06-06 02:02 United Kingdom 185.73.44.89 2025-12-23 02:21 3959:40 3.45 Yes
2026-06-06 02:01 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3959:40 3.10 Yes
2026-06-06 01:59 Germany 78.46.209.220 2025-12-23 02:21 3959:38 2.79 Yes
2026-06-06 01:02 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3958:41 2.83 Yes
2026-06-06 01:00 United Kingdom 185.73.44.89 2025-12-23 02:21 3958:39 3.20 Yes
2026-06-06 00:45 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3958:23 3.75 Yes
2026-06-06 00:42 Sweden 194.71.11.121 2025-12-23 02:21 3958:21 4.53 Yes
2026-06-06 00:05 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3957:43 2.93 Yes
2026-06-06 00:02 Germany 78.46.209.220 2025-12-23 02:21 3957:41 2.99 Yes
2026-06-05 23:21 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3957:00 2.70 Yes
2026-06-05 23:19 United Kingdom 185.73.44.89 2025-12-23 02:21 3956:57 2.92 Yes
2026-06-05 22:57 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3956:36 3.09 Yes
2026-06-05 22:55 Sweden 194.71.11.121 2025-12-23 02:21 3956:34 2.97 Yes
2026-06-05 22:16 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3955:55 3.02 Yes
2026-06-05 22:14 Germany 78.46.209.220 2025-12-23 02:21 3955:53 2.83 Yes
2026-06-05 21:55 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3955:33 2.92 Yes
2026-06-05 21:52 United Kingdom 185.73.44.89 2025-12-23 02:21 3955:31 3.50 Yes
2026-06-05 21:34 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3955:13 2.92 Yes
2026-06-05 21:32 Sweden 194.71.11.121 2025-12-23 02:21 3955:11 4.50 Yes
2026-06-05 21:08 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3954:47 3.16 Yes
2026-06-05 21:06 Germany 78.46.209.220 2025-12-23 02:21 3954:45 2.84 Yes
2026-06-05 20:34 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3954:13 2.57 Yes
2026-06-05 20:32 United Kingdom 185.73.44.89 2025-12-23 02:21 3954:10 3.59 Yes
2026-06-05 19:45 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3953:24 2.75 Yes
2026-06-05 19:43 Sweden 194.71.11.121 2025-12-23 02:21 3953:21 3.37 Yes
2026-06-05 19:24 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3953:03 3.16 Yes
2026-06-05 19:22 Germany 78.46.209.220 2025-12-23 02:21 3953:01 2.52 Yes
2026-06-05 19:17 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3952:56 3.14 Yes
2026-06-05 19:15 United Kingdom 185.73.44.89 2025-12-23 02:21 3952:54 3.07 Yes
2026-06-05 18:21 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3952:00 3.21 Yes
2026-06-05 18:18 Germany 78.46.209.220 2025-12-23 02:21 3951:57 2.74 Yes
2026-06-05 18:16 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3951:55 3.02 Yes
2026-06-05 18:14 United Kingdom 185.73.44.89 2025-12-23 02:21 3951:53 3.65 Yes
2026-06-05 18:09 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3951:48 2.97 Yes
2026-06-05 18:06 Sweden 194.71.11.121 2025-12-23 02:21 3951:45 4.08 Yes
2026-06-05 16:53 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3950:32 2.87 Yes
2026-06-05 16:51 Sweden 194.71.11.121 2025-12-23 02:21 3950:30 2.94 Yes
2026-06-05 16:33 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3950:12 2.67 Yes
2026-06-05 16:31 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3950:10 3.13 Yes
2026-06-05 16:31 United Kingdom 185.73.44.89 2025-12-23 02:21 3950:10 2.69 Yes
2026-06-05 16:29 Germany 78.46.209.220 2025-12-23 02:21 3950:08 2.92 Yes
2026-06-05 15:51 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3949:30 2.78 Yes
2026-06-05 15:49 Sweden 194.71.11.121 2025-12-23 02:21 3949:27 3.86 Yes
2026-06-05 15:28 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3949:06 3.03 Yes
2026-06-05 15:25 Germany 78.46.209.220 2025-12-23 02:21 3949:04 2.90 Yes
2026-06-05 14:46 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3948:25 2.94 Yes
2026-06-05 14:45 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3948:24 3.98 Yes
2026-06-05 14:44 United Kingdom 185.73.44.89 2025-12-23 02:21 3948:23 3.20 Yes
2026-06-05 14:42 Sweden 194.71.11.121 2025-12-23 02:21 3948:21 3.74 Yes
2026-06-05 14:27 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3948:05 3.45 Yes
2026-06-05 14:24 Germany 78.46.209.220 2025-12-23 02:21 3948:03 3.23 Yes
2026-06-05 13:38 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3947:17 4.21 Yes
2026-06-05 13:35 Sweden 194.71.11.121 2025-12-23 02:21 3947:14 2.95 Yes
2026-06-05 13:08 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3946:47 2.63 Yes
2026-06-05 13:06 United Kingdom 185.73.44.89 2025-12-23 02:21 3946:45 4.55 Yes
2026-06-05 12:36 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3946:15 3.14 Yes
2026-06-05 12:34 Germany 78.46.209.220 2025-12-23 02:21 3946:13 2.71 Yes
2026-06-05 11:53 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3945:32 2.92 Yes
2026-06-05 11:51 United Kingdom 185.73.44.89 2025-12-23 02:21 3945:30 3.81 Yes
2026-06-05 11:45 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3945:24 2.90 Yes
2026-06-05 11:42 Sweden 194.71.11.121 2025-12-23 02:21 3945:21 3.00 Yes
2026-06-05 11:12 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3944:50 2.94 Yes
2026-06-05 11:09 Germany 78.46.209.220 2025-12-23 02:21 3944:48 2.82 Yes
2026-06-05 10:28 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3944:07 3.26 Yes
2026-06-05 10:26 United Kingdom 185.73.44.89 2025-12-23 02:21 3944:05 3.35 Yes
2026-06-05 09:57 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3943:35 2.91 Yes
2026-06-05 09:54 Sweden 194.71.11.121 2025-12-23 02:21 3943:33 5.22 Yes
2026-06-05 09:26 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3943:05 3.69 Yes
2026-06-05 09:24 United Kingdom 185.73.44.89 2025-12-23 02:21 3943:03 2.71 Yes
2026-06-05 09:12 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3942:51 3.13 Yes
2026-06-05 09:09 Germany 78.46.209.220 2025-12-23 02:21 3942:48 2.60 Yes
2026-06-05 08:33 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3942:12 3.01 Yes
2026-06-05 08:31 Sweden 194.71.11.121 2025-12-23 02:21 3942:09 3.10 Yes
2026-06-05 08:06 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3941:44 3.35 Yes
2026-06-05 08:04 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3941:43 3.52 Yes
2026-06-05 08:03 United Kingdom 185.73.44.89 2025-12-23 02:21 3941:42 3.18 Yes
2026-06-05 08:02 Germany 78.46.209.220 2025-12-23 02:21 3941:41 2.90 Yes
2026-06-05 07:01 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3940:40 3.23 Yes
2026-06-05 06:58 Sweden 194.71.11.121 2025-12-23 02:21 3940:37 2.93 Yes
2026-06-05 06:46 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3940:24 3.03 Yes
2026-06-05 06:43 Germany 78.46.209.220 2025-12-23 02:21 3940:22 2.89 Yes
2026-06-05 06:33 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3940:12 2.91 Yes
2026-06-05 06:31 United Kingdom 185.73.44.89 2025-12-23 02:21 3940:10 3.32 Yes
2026-06-05 05:33 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3939:12 3.32 Yes
2026-06-05 05:31 Germany 78.46.209.220 2025-12-23 02:21 3939:10 2.68 Yes
2026-06-05 05:27 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3939:06 4.80 Yes
2026-06-05 05:24 Sweden 194.71.11.121 2025-12-23 02:21 3939:03 2.84 Yes
2026-06-05 04:49 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3938:28 3.19 Yes
2026-06-05 04:46 United Kingdom 185.73.44.89 2025-12-23 02:21 3938:25 2.92 Yes
2026-06-05 03:43 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3937:21 3.04 Yes
2026-06-05 03:40 Germany 78.46.209.220 2025-12-23 02:21 3937:19 2.51 Yes
2026-06-05 03:38 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3937:17 3.19 Yes
2026-06-05 03:36 Sweden 194.71.11.121 2025-12-23 02:21 3937:15 3.07 Yes
2026-06-05 03:09 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3936:48 3.56 Yes
2026-06-05 03:07 United Kingdom 185.73.44.89 2025-12-23 02:21 3936:45 3.19 Yes
2026-06-05 02:28 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3936:07 3.33 Yes
2026-06-05 02:26 Germany 78.46.209.220 2025-12-23 02:21 3936:05 2.91 Yes
2026-06-05 01:51 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3935:30 2.80 Yes
2026-06-05 01:49 Sweden 194.71.11.121 2025-12-23 02:21 3935:28 3.05 Yes
2026-06-05 01:27 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3935:06 3.35 Yes
2026-06-05 01:25 United Kingdom 185.73.44.89 2025-12-23 02:21 3935:04 2.81 Yes
2026-06-05 01:17 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3934:56 3.15 Yes
2026-06-05 01:15 Germany 78.46.209.220 2025-12-23 02:21 3934:54 2.75 Yes
2026-06-05 00:26 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3934:05 2.95 Yes
2026-06-05 00:24 Sweden 194.71.11.121 2025-12-23 02:21 3934:03 3.49 Yes
2026-06-05 00:00 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3933:39 3.58 Yes
2026-06-04 23:58 United Kingdom 185.73.44.89 2025-12-23 02:21 3933:36 3.72 Yes
2026-06-04 23:35 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3933:14 2.93 Yes
