Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-01-24 14:04 | 100.0% | 0:01 | 0.09 | 0.04 | 0.2 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-01-24 14:05 | 100.0% | 0:01 | 0.09 | 0.05 | 0.2 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2026-01-24 14:04 | 100.0% | 0:01 | 0.37 | 0.71 | 1.1 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2026-01-24 14:04 | 100.0% | 0:01 | 0.61 | 0.04 | 0.7 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2026-01-24 14:04 | 100.0% | 0:01 | 0.07 | 0.06 | 0.1 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2026-01-24 14:04 | 100.0% | 0:00 | 0.48 | 0.05 | 0.5 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2026-01-24 14:04 | 100.0% | 0:00 | 0.67 | 0.24 | 0.9 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2026-01-24 14:04 | 100.0% | 0:00 | 0.72 | 0.11 | 0.8 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2026-01-24 14:05 | 100.0% | 0:01 | 0.09 | 0.06 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-01-24 14:05 | 100.0% | 0:00 | 0.50 | 0.22 | 0.7 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-01-24 14:05 | 100.0% | 0:01 | 0.44 | 0.19 | 0.6 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2026-01-24 14:04 | 100.0% | 0:01 | 2.99 | 1.08 | 4.1 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2026-01-24 14:05 | 100.0% | 0:01 | 0.55 | 0.35 | 0.9 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2026-01-24 14:05 | 100.0% | 0:00 | 2.19 | 0.60 | 2.8 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2026-01-24 14:05 | 87.2% | 0:00 | 2.91 | 1.39 | 4.9 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2026-01-24 14:05 | 100.0% | 0:00 | 3.60 | 1.40 | 5.0 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2026-01-24 14:05 | 100.0% | 0:01 | 0.56 | 0.32 | 0.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync: did not see server greeting rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-01-24 06:54 | 12 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.