URL Details: rsync://mirror.internode.on.net/archlinux/

URL: rsync://mirror.internode.on.net/archlinux/
Mirror: internode.on.net
Protocol: rsync
Country: Australia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-09-18 04:35 Sweden 194.71.11.121 2026-02-19 00:30 5068:04 6.06 Yes
2026-09-18 04:12 United Kingdom 185.73.44.89 2026-02-19 00:30 5067:42 4.03 Yes
2026-09-18 03:38 Germany 78.46.209.220 2026-02-19 00:30 5067:08 9.60 Yes
2026-09-18 03:02 Sweden 194.71.11.121 2026-02-19 00:30 5066:32 10.31 Yes
2026-09-18 02:21 United Kingdom 185.73.44.89 2026-02-19 00:30 5065:51 4.10 Yes
2026-09-18 01:48 Sweden 194.71.11.121 2026-02-19 00:30 5065:18 5.27 Yes
2026-09-18 01:44 Germany 78.46.209.220 2026-02-19 00:30 5065:13 4.95 Yes
2026-09-18 00:49 United Kingdom 185.73.44.89 2026-02-19 00:30 5064:18 4.50 Yes
2026-09-18 00:33 Sweden 194.71.11.121 2026-02-19 00:30 5064:03 6.41 Yes
2026-09-18 00:33 Germany 78.46.209.220 2026-02-19 00:30 5064:03 6.06 Yes
2026-09-17 23:32 Germany 78.46.209.220 2026-02-19 00:30 5063:01 11.28 Yes
2026-09-17 23:24 United Kingdom 185.73.44.89 2026-02-19 00:30 5062:53 4.75 Yes
2026-09-17 22:35 Sweden 194.71.11.121 2026-02-19 00:30 5062:04 6.08 Yes
2026-09-17 21:47 Germany 78.46.209.220 2026-02-19 00:30 5061:16 5.09 Yes
2026-09-17 21:27 United Kingdom 185.73.44.89 2026-02-19 00:30 5060:56 4.78 Yes
2026-09-17 20:44 Sweden 194.71.11.121 2026-02-19 00:30 5060:14 6.15 Yes
2026-09-17 20:13 Germany 78.46.209.220 2026-02-19 00:30 5059:42 9.80 Yes
2026-09-17 19:47 United Kingdom 185.73.44.89 2026-02-19 00:30 5059:16 4.74 Yes
2026-09-17 19:09 Sweden 194.71.11.121 4.93 No rsync: getaddrinfo: mirror.internode.on.net 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-09-17 19:00 Germany 78.46.209.220 2026-02-19 00:30 5058:30 7.13 Yes
2026-09-17 18:31 United Kingdom 185.73.44.89 2026-02-19 00:30 5058:01 4.03 Yes
2026-09-17 17:21 United Kingdom 185.73.44.89 2026-02-19 00:30 5056:50 4.02 Yes
2026-09-17 17:20 Sweden 194.71.11.121 2026-02-19 00:30 5056:49 11.43 Yes
2026-09-17 17:19 Germany 78.46.209.220 2026-02-19 00:30 5056:48 7.81 Yes
2026-09-17 15:57 Sweden 194.71.11.121 2026-02-19 00:30 5055:26 5.26 Yes
2026-09-17 15:50 United Kingdom 185.73.44.89 2026-02-19 00:30 5055:19 5.20 Yes
2026-09-17 15:24 Germany 78.46.209.220 2026-02-19 00:30 5054:54 6.14 Yes
2026-09-17 14:31 Sweden 194.71.11.121 2026-02-19 00:30 5054:01 5.27 Yes
2026-09-17 14:02 United Kingdom 185.73.44.89 2026-02-19 00:30 5053:31 4.16 Yes
2026-09-17 13:41 Germany 78.46.209.220 2026-02-19 00:30 5053:11 5.84 Yes
2026-09-17 12:35 Sweden 194.71.11.121 2026-02-19 00:30 5052:04 5.69 Yes
2026-09-17 12:24 United Kingdom 185.73.44.89 2026-02-19 00:30 5051:53 6.36 Yes
2026-09-17 12:09 Germany 78.46.209.220 2026-02-19 00:30 5051:39 4.97 Yes
2026-09-17 11:03 United Kingdom 185.73.44.89 2026-02-19 00:30 5050:33 4.33 Yes
2026-09-17 10:47 Germany 78.46.209.220 2026-02-19 00:30 5050:16 5.68 Yes
2026-09-17 10:46 Sweden 194.71.11.121 2026-02-19 00:30 5050:15 9.07 Yes
2026-09-17 09:57 United Kingdom 185.73.44.89 2026-02-19 00:30 5049:26 4.04 Yes
2026-09-17 09:34 Sweden 194.71.11.121 2026-02-19 00:30 5049:04 9.23 Yes
2026-09-17 09:22 Germany 78.46.209.220 2026-02-19 00:30 5048:51 4.99 Yes
2026-09-17 08:29 United Kingdom 185.73.44.89 No rsync subprocess killed after 15.0 seconds
2026-09-17 08:08 Germany 78.46.209.220 2026-02-19 00:30 5047:37 5.70 Yes
2026-09-17 07:36 Sweden 194.71.11.121 2026-02-19 00:30 5047:06 5.25 Yes
2026-09-17 07:00 United Kingdom 185.73.44.89 2026-02-19 00:30 5046:30 7.74 Yes
2026-09-17 06:45 Germany 78.46.209.220 2026-02-19 00:30 5046:15 6.68 Yes
2026-09-17 05:59 Sweden 194.71.11.121 2026-02-19 00:30 5045:29 5.52 Yes
2026-09-17 05:35 United Kingdom 185.73.44.89 2026-02-19 00:30 5045:04 4.24 Yes
2026-09-17 05:05 Germany 78.46.209.220 2026-02-19 00:30 5044:34 5.76 Yes
2026-09-17 04:43 Sweden 194.71.11.121 2026-02-19 00:30 5044:13 9.84 Yes
2026-09-17 04:32 United Kingdom 185.73.44.89 2026-02-19 00:30 5044:01 7.59 Yes
2026-09-17 03:07 Germany 78.46.209.220 2026-02-19 00:30 5042:36 4.92 Yes
2026-09-17 02:59 Sweden 194.71.11.121 2026-02-19 00:30 5042:28 5.25 Yes
2026-09-17 02:44 United Kingdom 185.73.44.89 2026-02-19 00:30 5042:13 8.79 Yes
2026-09-17 01:44 Germany 78.46.209.220 2026-02-19 00:30 5041:13 4.96 Yes
2026-09-17 01:34 Sweden 194.71.11.121 2026-02-19 00:30 5041:03 5.26 Yes
2026-09-17 00:50 United Kingdom 185.73.44.89 2026-02-19 00:30 5040:19 4.02 Yes
2026-09-17 00:43 Germany 78.46.209.220 2026-02-19 00:30 5040:12 5.12 Yes
2026-09-16 23:52 Sweden 194.71.11.121 2026-02-19 00:30 5039:22 5.23 Yes
2026-09-16 23:10 Germany 78.46.209.220 2026-02-19 00:30 5038:39 5.47 Yes
2026-09-16 22:59 United Kingdom 185.73.44.89 2026-02-19 00:30 5038:29 4.02 Yes
2026-09-16 22:48 Sweden 194.71.11.121 2026-02-19 00:30 5038:17 9.83 Yes
2026-09-16 21:43 United Kingdom 185.73.44.89 2026-02-19 00:30 5037:12 6.99 Yes
2026-09-16 21:23 Sweden 194.71.11.121 2026-02-19 00:30 5036:53 5.25 Yes
2026-09-16 20:31 United Kingdom 185.73.44.89 2026-02-19 00:30 5036:01 5.11 Yes
2026-09-16 20:16 Germany 78.46.209.220 2026-02-19 00:30 5035:45 5.79 Yes
2026-09-16 20:01 Sweden 194.71.11.121 2026-02-19 00:30 5035:31 5.28 Yes
2026-09-16 18:44 United Kingdom 185.73.44.89 2026-02-19 00:30 5034:13 8.94 Yes
2026-09-16 18:24 Germany 78.46.209.220 2026-02-19 00:30 5033:54 10.11 Yes
2026-09-16 18:02 Sweden 194.71.11.121 2026-02-19 00:30 5033:31 6.03 Yes
2026-09-16 17:38 United Kingdom 185.73.44.89 2026-02-19 00:30 5033:08 5.26 Yes
2026-09-16 16:42 Sweden 194.71.11.121 2026-02-19 00:30 5032:12 5.27 Yes
2026-09-16 16:32 Germany 78.46.209.220 2026-02-19 00:30 5032:01 4.92 Yes
2026-09-16 16:29 United Kingdom 185.73.44.89 2026-02-19 00:30 5031:59 9.26 Yes
2026-09-16 15:25 Germany 78.46.209.220 2026-02-19 00:30 5030:54 4.99 Yes
2026-09-16 14:45 Sweden 194.71.11.121 2026-02-19 00:30 5030:14 6.57 Yes
2026-09-16 14:37 United Kingdom 185.73.44.89 2026-02-19 00:30 5030:07 4.10 Yes
2026-09-16 14:22 Germany 78.46.209.220 2026-02-19 00:30 5029:51 7.06 Yes
2026-09-16 13:27 United Kingdom 185.73.44.89 2026-02-19 00:30 5028:57 6.05 Yes
2026-09-16 13:02 Sweden 194.71.11.121 2026-02-19 00:30 5028:32 5.66 Yes
2026-09-16 12:24 Germany 78.46.209.220 2026-02-19 00:30 5027:53 4.98 Yes
2026-09-16 11:58 Sweden 194.71.11.121 2026-02-19 00:30 5027:27 6.78 Yes
2026-09-16 11:54 United Kingdom 185.73.44.89 2026-02-19 00:30 5027:24 7.67 Yes
2026-09-16 11:14 Germany 78.46.209.220 2026-02-19 00:30 5026:43 11.52 Yes
2026-09-16 10:54 United Kingdom 185.73.44.89 2026-02-19 00:30 5026:23 4.05 Yes
2026-09-16 10:16 Sweden 194.71.11.121 2026-02-19 00:30 5025:45 5.24 Yes
2026-09-16 10:10 Germany 78.46.209.220 2026-02-19 00:30 5025:39 6.06 Yes
2026-09-16 09:42 United Kingdom 185.73.44.89 2026-02-19 00:30 5025:12 4.04 Yes
2026-09-16 09:01 Germany 78.46.209.220 2026-02-19 00:30 5024:31 11.04 Yes
2026-09-16 08:36 Sweden 194.71.11.121 2026-02-19 00:30 5024:05 9.89 Yes
2026-09-16 08:06 United Kingdom 185.73.44.89 2026-02-19 00:30 5023:35 6.95 Yes
2026-09-16 07:08 Germany 78.46.209.220 2026-02-19 00:30 5022:38 5.69 Yes
2026-09-16 07:02 Sweden 194.71.11.121 2026-02-19 00:30 5022:31 9.79 Yes
2026-09-16 06:26 United Kingdom 185.73.44.89 2026-02-19 00:30 5021:56 4.03 Yes
2026-09-16 05:49 Sweden 194.71.11.121 2026-02-19 00:30 5021:19 5.27 Yes
2026-09-16 05:33 Germany 78.46.209.220 2026-02-19 00:30 5021:02 6.26 Yes
2026-09-16 04:55 United Kingdom 185.73.44.89 2026-02-19 00:30 5020:24 9.03 Yes
2026-09-16 04:48 Sweden 194.71.11.121 2026-02-19 00:30 5020:17 7.34 Yes
2026-09-16 03:53 Germany 78.46.209.220 2026-02-19 00:30 5019:22 5.30 Yes
2026-09-16 03:22 United Kingdom 185.73.44.89 2026-02-19 00:30 5018:51 7.70 Yes
2026-09-16 02:54 Sweden 194.71.11.121 2026-02-19 00:30 5018:23 5.25 Yes
2026-09-16 01:59 Germany 78.46.209.220 2026-02-19 00:30 5017:29 4.98 Yes
2026-09-16 01:43 Sweden 194.71.11.121 2026-02-19 00:30 5017:12 5.23 Yes
2026-09-16 01:43 United Kingdom 185.73.44.89 2026-02-19 00:30 5017:12 4.07 Yes
2026-09-16 00:07 Germany 78.46.209.220 2026-02-19 00:30 5015:36 5.43 Yes
2026-09-16 00:00 Sweden 194.71.11.121 2026-02-19 00:30 5015:30 5.25 Yes
2026-09-15 23:53 United Kingdom 185.73.44.89 2026-02-19 00:30 5015:22 4.05 Yes
2026-09-15 22:52 United Kingdom 185.73.44.89 2026-02-19 00:30 5014:22 5.27 Yes
2026-09-15 22:51 Germany 78.46.209.220 2026-02-19 00:30 5014:20 5.50 Yes
2026-09-15 22:30 Sweden 194.71.11.121 2026-02-19 00:30 5013:59 6.06 Yes
2026-09-15 21:36 United Kingdom 185.73.44.89 2026-02-19 00:30 5013:05 9.78 Yes
2026-09-15 21:17 Germany 78.46.209.220 2026-02-19 00:30 5012:47 5.85 Yes
2026-09-15 20:53 Sweden 194.71.11.121 2026-02-19 00:30 5012:22 8.10 Yes
2026-09-15 20:05 United Kingdom 185.73.44.89 2026-02-19 00:30 5011:34 5.08 Yes
2026-09-15 19:26 Germany 78.46.209.220 2026-02-19 00:30 5010:55 11.42 Yes
2026-09-15 19:15 Sweden 194.71.11.121 2026-02-19 00:30 5010:45 5.24 Yes
2026-09-15 19:03 United Kingdom 185.73.44.89 2026-02-19 00:30 5010:32 4.23 Yes
2026-09-15 17:59 United Kingdom 185.73.44.89 2026-02-19 00:30 5009:28 8.82 Yes
2026-09-15 17:55 Germany 78.46.209.220 2026-02-19 00:30 5009:24 6.17 Yes
2026-09-15 17:28 Sweden 194.71.11.121 2026-02-19 00:30 5008:58 5.23 Yes
2026-09-15 16:37 Germany 78.46.209.220 2026-02-19 00:30 5008:07 6.19 Yes
2026-09-15 16:32 United Kingdom 185.73.44.89 2026-02-19 00:30 5008:01 4.52 Yes
2026-09-15 16:27 Sweden 194.71.11.121 2026-02-19 00:30 5007:57 9.32 Yes
2026-09-15 15:09 Germany 78.46.209.220 2026-02-19 00:30 5006:38 6.22 Yes
2026-09-15 14:54 United Kingdom 185.73.44.89 2026-02-19 00:30 5006:23 6.22 Yes
2026-09-15 14:47 Sweden 194.71.11.121 2026-02-19 00:30 5006:17 5.45 Yes
2026-09-15 13:26 Germany 78.46.209.220 2026-02-19 00:30 5004:55 5.73 Yes
2026-09-15 13:03 United Kingdom 185.73.44.89 2026-02-19 00:30 5004:32 8.14 Yes
2026-09-15 13:03 Sweden 194.71.11.121 2026-02-19 00:30 5004:32 9.05 Yes
2026-09-15 12:22 Germany 78.46.209.220 2026-02-19 00:30 5003:52 11.71 Yes
2026-09-15 11:27 Sweden 194.71.11.121 2026-02-19 00:30 5002:57 5.23 Yes
2026-09-15 11:05 United Kingdom 185.73.44.89 2026-02-19 00:30 5002:35 8.53 Yes
2026-09-15 10:33 Germany 78.46.209.220 2026-02-19 00:30 5002:03 6.50 Yes
2026-09-15 10:22 Sweden 194.71.11.121 2026-02-19 00:30 5001:51 10.30 Yes
2026-09-15 09:29 United Kingdom 185.73.44.89 2026-02-19 00:30 5000:58 5.20 Yes
2026-09-15 08:37 Germany 78.46.209.220 2026-02-19 00:30 5000:07 6.27 Yes
2026-09-15 08:34 Sweden 194.71.11.121 2026-02-19 00:30 5000:03 8.88 Yes
2026-09-15 07:36 United Kingdom 185.73.44.89 2026-02-19 00:30 4999:05 10.45 Yes
2026-09-15 07:25 Germany 78.46.209.220 2026-02-19 00:30 4998:55 10.16 Yes
2026-09-15 06:50 Sweden 194.71.11.121 2026-02-19 00:30 4998:19 5.31 Yes
2026-09-15 06:14 Germany 78.46.209.220 2026-02-19 00:30 4997:43 10.00 Yes
2026-09-15 05:49 United Kingdom 185.73.44.89 2026-02-19 00:30 4997:19 9.16 Yes
2026-09-15 05:23 Sweden 194.71.11.121 2026-02-19 00:30 4996:53 5.69 Yes
2026-09-15 04:35 Germany 78.46.209.220 2026-02-19 00:30 4996:05 5.70 Yes
2026-09-15 04:33 United Kingdom 185.73.44.89 2026-02-19 00:30 4996:02 7.26 Yes
2026-09-15 03:26 Sweden 194.71.11.121 2026-02-19 00:30 4994:55 12.15 Yes
2026-09-15 03:23 Germany 78.46.209.220 2026-02-19 00:30 4994:53 9.99 Yes
2026-09-15 03:11 United Kingdom 185.73.44.89 No rsync subprocess killed after 15.0 seconds
2026-09-15 01:46 Sweden 194.71.11.121 2026-02-19 00:30 4993:15 5.31 Yes
2026-09-15 01:28 United Kingdom 185.73.44.89 2026-02-19 00:30 4992:57 4.07 Yes
2026-09-15 01:24 Germany 78.46.209.220 2026-02-19 00:30 4992:54 5.06 Yes
2026-09-15 00:28 Sweden 194.71.11.121 2026-02-19 00:30 4991:58 9.82 Yes
2026-09-14 23:39 Germany 78.46.209.220 2026-02-19 00:30 4991:08 5.09 Yes
2026-09-14 23:34 United Kingdom 185.73.44.89 2026-02-19 00:30 4991:04 9.47 Yes
2026-09-14 23:06 Sweden 194.71.11.121 2026-02-19 00:30 4990:36 5.26 Yes
2026-09-14 22:14 United Kingdom 185.73.44.89 2026-02-19 00:30 4989:43 4.24 Yes
2026-09-14 22:07 Germany 78.46.209.220 2026-02-19 00:30 4989:37 11.44 Yes
2026-09-14 21:15 Sweden 194.71.11.121 2026-02-19 00:30 4988:44 7.23 Yes
2026-09-14 20:57 Germany 78.46.209.220 2026-02-19 00:30 4988:26 5.79 Yes
2026-09-14 20:31 United Kingdom 185.73.44.89 2026-02-19 00:30 4988:01 6.96 Yes
2026-09-14 19:50 Sweden 194.71.11.121 4.93 No rsync: getaddrinfo: mirror.internode.on.net 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-09-14 19:24 United Kingdom 185.73.44.89 2026-02-19 00:30 4986:53 4.05 Yes
2026-09-14 19:08 Germany 78.46.209.220 2026-02-19 00:30 4986:38 5.70 Yes
2026-09-14 18:43 Sweden 194.71.11.121 2026-02-19 00:30 4986:12 5.26 Yes
2026-09-14 17:48 United Kingdom 185.73.44.89 2026-02-19 00:30 4985:18 4.10 Yes
2026-09-14 17:43 Germany 78.46.209.220 2026-02-19 00:30 4985:12 4.61 Yes
2026-09-14 17:35 Sweden 194.71.11.121 2026-02-19 00:30 4985:04 5.87 Yes
2026-09-14 16:34 United Kingdom 185.73.44.89 2026-02-19 00:30 4984:04 5.31 Yes
2026-09-14 16:31 Germany 78.46.209.220 2026-02-19 00:30 4984:01 5.80 Yes
2026-09-14 15:45 Sweden 194.71.11.121 2026-02-19 00:30 4983:14 5.25 Yes
2026-09-14 15:22 United Kingdom 185.73.44.89 2026-02-19 00:30 4982:52 9.62 Yes
2026-09-14 14:32 Germany 78.46.209.220 2026-02-19 00:30 4982:01 5.24 Yes
2026-09-14 13:47 Sweden 194.71.11.121 2026-02-19 00:30 4981:16 8.22 Yes
2026-09-14 13:27 United Kingdom 185.73.44.89 2026-02-19 00:30 4980:56 5.00 Yes
2026-09-14 13:15 Germany 78.46.209.220 2026-02-19 00:30 4980:45 6.41 Yes
2026-09-14 12:27 United Kingdom 185.73.44.89 No rsync subprocess killed after 15.0 seconds
2026-09-14 12:05 Sweden 194.71.11.121 2026-02-19 00:30 4979:34 6.96 Yes
2026-09-14 11:23 Germany 78.46.209.220 2026-02-19 00:30 4978:53 11.42 Yes
2026-09-14 10:37 United Kingdom 185.73.44.89 2026-02-19 00:30 4978:07 5.94 Yes
2026-09-14 10:36 Sweden 194.71.11.121 2026-02-19 00:30 4978:06 7.52 Yes
2026-09-14 09:49 Germany 78.46.209.220 2026-02-19 00:30 4977:18 4.98 Yes
2026-09-14 09:30 United Kingdom 185.73.44.89 2026-02-19 00:30 4977:00 7.06 Yes
2026-09-14 08:37 Sweden 194.71.11.121 2026-02-19 00:30 4976:07 6.51 Yes
2026-09-14 08:26 Germany 78.46.209.220 2026-02-19 00:30 4975:55 6.36 Yes
2026-09-14 08:06 United Kingdom 185.73.44.89 2026-02-19 00:30 4975:35 12.15 Yes
2026-09-14 06:51 Sweden 194.71.11.121 2026-02-19 00:30 4974:21 5.27 Yes
2026-09-14 06:41 Germany 78.46.209.220 2026-02-19 00:30 4974:11 6.88 Yes
2026-09-14 06:13 United Kingdom 185.73.44.89 2026-02-19 00:30 4973:42 4.84 Yes
2026-09-14 05:30 Sweden 194.71.11.121 2026-02-19 00:30 4972:59 5.25 Yes
2026-09-14 04:58 United Kingdom 185.73.44.89 2026-02-19 00:30 4972:28 4.05 Yes
2026-09-14 04:52 Germany 78.46.209.220 2026-02-19 00:30 4972:21 6.09 Yes
2026-09-14 03:45 United Kingdom 185.73.44.89 2026-02-19 00:30 4971:14 4.03 Yes
2026-09-14 03:42 Sweden 194.71.11.121 2026-02-19 00:30 4971:12 9.79 Yes
2026-09-14 03:41 Germany 78.46.209.220 2026-02-19 00:30 4971:10 10.45 Yes
2026-09-14 02:24 United Kingdom 185.73.44.89 2026-02-19 00:30 4969:53 5.54 Yes
2026-09-14 02:10 Sweden 194.71.11.121 2026-02-19 00:30 4969:40 6.42 Yes
2026-09-14 01:58 Germany 78.46.209.220 2026-02-19 00:30 4969:27 4.93 Yes
2026-09-14 01:14 United Kingdom 185.73.44.89 2026-02-19 00:30 4968:43 8.77 Yes
2026-09-14 00:43 Sweden 194.71.11.121 2026-02-19 00:30 4968:13 5.26 Yes
2026-09-14 00:32 Germany 78.46.209.220 2026-02-19 00:30 4968:01 14.75 Yes
2026-09-13 23:36 United Kingdom 185.73.44.89 2026-02-19 00:30 4967:05 7.66 Yes
2026-09-13 23:18 Sweden 194.71.11.121 2026-02-19 00:30 4966:47 5.27 Yes
2026-09-13 23:04 Germany 78.46.209.220 2026-02-19 00:30 4966:34 4.98 Yes
2026-09-13 22:24 United Kingdom 185.73.44.89 2026-02-19 00:30 4965:53 5.26 Yes
2026-09-13 22:13 Sweden 194.71.11.121 2026-02-19 00:30 4965:43 6.69 Yes
2026-09-13 21:36 Germany 78.46.209.220 2026-02-19 00:30 4965:05 6.25 Yes
2026-09-13 21:17 United Kingdom 185.73.44.89 2026-02-19 00:30 4964:46 4.03 Yes
2026-09-13 21:11 Sweden 194.71.11.121 2026-02-19 00:30 4964:40 5.25 Yes
2026-09-13 20:18 Germany 78.46.209.220 2026-02-19 00:30 4963:47 9.59 Yes
2026-09-13 19:47 Sweden 194.71.11.121 2026-02-19 00:30 4963:16 5.25 Yes
2026-09-13 19:46 United Kingdom 185.73.44.89 2026-02-19 00:30 4963:16 8.66 Yes
2026-09-13 18:52 Germany 78.46.209.220 2026-02-19 00:30 4962:22 4.92 Yes
2026-09-13 18:15 United Kingdom 185.73.44.89 2026-02-19 00:30 4961:45 4.03 Yes
2026-09-13 17:51 Sweden 194.71.11.121 2026-02-19 00:30 4961:21 5.23 Yes
2026-09-13 17:49 Germany 78.46.209.220 2026-02-19 00:30 4961:18 4.95 Yes
2026-09-13 16:46 United Kingdom 185.73.44.89 2026-02-19 00:30 4960:16 4.03 Yes
2026-09-13 16:15 Germany 78.46.209.220 2026-02-19 00:30 4959:45 4.64 Yes
2026-09-13 16:09 Sweden 194.71.11.121 2026-02-19 00:30 4959:38 6.00 Yes
2026-09-13 15:03 Germany 78.46.209.220 2026-02-19 00:30 4958:33 6.10 Yes
2026-09-13 15:01 United Kingdom 185.73.44.89 2026-02-19 00:30 4958:31 5.84 Yes
2026-09-13 14:40 Sweden 194.71.11.121 2026-02-19 00:30 4958:09 9.83 Yes
2026-09-13 13:19 United Kingdom 185.73.44.89 2026-02-19 00:30 4956:48 4.09 Yes
2026-09-13 13:18 Germany 78.46.209.220 2026-02-19 00:30 4956:48 4.96 Yes
2026-09-13 13:07 Sweden 194.71.11.121 2026-02-19 00:30 4956:36 5.46 Yes
2026-09-13 12:13 Germany 78.46.209.220 2026-02-19 00:30 4955:42 5.91 Yes
2026-09-13 11:56 United Kingdom 185.73.44.89 2026-02-19 00:30 4955:25 4.04 Yes
2026-09-13 11:29 Sweden 194.71.11.121 2026-02-19 00:30 4954:59 7.33 Yes
2026-09-13 11:05 Germany 78.46.209.220 2026-02-19 00:30 4954:34 11.17 Yes
2026-09-13 10:53 United Kingdom 185.73.44.89 2026-02-19 00:30 4954:23 7.09 Yes
2026-09-13 09:52 United Kingdom 185.73.44.89 2026-02-19 00:30 4953:22 8.59 Yes
2026-09-13 09:35 Sweden 194.71.11.121 2026-02-19 00:30 4953:05 5.25 Yes
2026-09-13 09:34 Germany 78.46.209.220 2026-02-19 00:30 4953:04 5.35 Yes
2026-09-13 08:16 Germany 78.46.209.220 2026-02-19 00:30 4951:45 6.66 Yes
2026-09-13 08:06 Sweden 194.71.11.121 2026-02-19 00:30 4951:35 7.67 Yes
2026-09-13 08:02 United Kingdom 185.73.44.89 2026-02-19 00:30 4951:32 7.48 Yes
2026-09-13 06:37 Germany 78.46.209.220 2026-02-19 00:30 4950:06 10.32 Yes
2026-09-13 06:34 United Kingdom 185.73.44.89 2026-02-19 00:30 4950:04 5.99 Yes
2026-09-13 06:11 Sweden 194.71.11.121 2026-02-19 00:30 4949:40 5.86 Yes
2026-09-13 05:27 Germany 78.46.209.220 2026-02-19 00:30 4948:56 7.34 Yes
2026-09-13 05:07 United Kingdom 185.73.44.89 2026-02-19 00:30 4948:36 4.01 Yes
2026-09-13 05:01 Sweden 194.71.11.121 2026-02-19 00:30 4948:30 5.26 Yes
2026-09-13 03:46 United Kingdom 185.73.44.89 2026-02-19 00:30 4947:16 4.02 Yes
2026-09-13 03:40 Germany 78.46.209.220 2026-02-19 00:30 4947:10 4.92 Yes
2026-09-13 03:38 Sweden 194.71.11.121 2026-02-19 00:30 4947:07 9.80 Yes
2026-09-13 02:36 Germany 78.46.209.220 2026-02-19 00:30 4946:05 6.29 Yes
2026-09-13 01:58 United Kingdom 185.73.44.89 2026-02-19 00:30 4945:28 7.73 Yes
2026-09-13 01:54 Sweden 194.71.11.121 2026-02-19 00:30 4945:24 11.32 Yes
2026-09-13 01:05 Germany 78.46.209.220 2026-02-19 00:30 4944:34 4.92 Yes
2026-09-13 00:13 United Kingdom 185.73.44.89 2026-02-19 00:30 4943:43 11.83 Yes
2026-09-13 00:02 Sweden 194.71.11.121 2026-02-19 00:30 4943:32 7.01 Yes
2026-09-13 00:02 Germany 78.46.209.220 2026-02-19 00:30 4943:32 9.56 Yes
2026-09-12 22:26 Germany 78.46.209.220 2026-02-19 00:30 4941:55 6.20 Yes
2026-09-12 22:14 United Kingdom 185.73.44.89 2026-02-19 00:30 4941:44 4.01 Yes
2026-09-12 22:14 Sweden 194.71.11.121 2026-02-19 00:30 4941:43 5.26 Yes
2026-09-12 21:08 Germany 78.46.209.220 2026-02-19 00:30 4940:37 4.95 Yes
2026-09-12 20:34 Sweden 194.71.11.121 2026-02-19 00:30 4940:03 5.28 Yes
2026-09-12 20:24 United Kingdom 185.73.44.89 2026-02-19 00:30 4939:53 6.15 Yes
2026-09-12 19:48 Germany 78.46.209.220 2026-02-19 00:30 4939:18 4.27 Yes
2026-09-12 18:45 Germany 78.46.209.220 2026-02-19 00:30 4938:14 6.24 Yes
2026-09-12 18:45 Sweden 194.71.11.121 2026-02-19 00:30 4938:14 5.74 Yes
2026-09-12 18:41 United Kingdom 185.73.44.89 2026-02-19 00:30 4938:11 8.39 Yes
2026-09-12 17:39 Germany 78.46.209.220 2026-02-19 00:30 4937:08 5.86 Yes
2026-09-12 17:35 Sweden 194.71.11.121 2026-02-19 00:30 4937:05 5.27 Yes
2026-09-12 17:05 United Kingdom 185.73.44.89 2026-02-19 00:30 4936:34 4.05 Yes
2026-09-12 16:15 Sweden 194.71.11.121 2026-02-19 00:30 4935:44 7.75 Yes
2026-09-12 15:47 United Kingdom 185.73.44.89 2026-02-19 00:30 4935:17 4.94 Yes
2026-09-12 15:41 Germany 78.46.209.220 2026-02-19 00:30 4935:10 4.94 Yes
2026-09-12 15:14 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-09-12 14:47 United Kingdom 185.73.44.89 2026-02-19 00:30 4934:16 4.02 Yes
2026-09-12 13:49 Germany 78.46.209.220 2026-02-19 00:30 4933:18 6.11 Yes
2026-09-12 13:34 Sweden 194.71.11.121 2026-02-19 00:30 4933:03 5.98 Yes
2026-09-12 13:07 United Kingdom 185.73.44.89 5.50 No rsync: getaddrinfo: mirror.internode.on.net 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-09-12 12:33 Germany 78.46.209.220 2026-02-19 00:30 4932:02 11.23 Yes
2026-09-12 12:09 Sweden 194.71.11.121 2026-02-19 00:30 4931:38 9.81 Yes
2026-09-12 11:42 United Kingdom 185.73.44.89 2026-02-19 00:30 4931:11 7.66 Yes
2026-09-12 11:06 Germany 78.46.209.220 2026-02-19 00:30 4930:35 5.42 Yes
2026-09-12 10:44 Sweden 194.71.11.121 2026-02-19 00:30 4930:14 8.62 Yes
2026-09-12 10:08 United Kingdom 185.73.44.89 2026-02-19 00:30 4929:37 9.90 Yes
2026-09-12 09:57 Germany 78.46.209.220 2026-02-19 00:30 4929:26 7.35 Yes
2026-09-12 09:07 Sweden 194.71.11.121 2026-02-19 00:30 4928:37 6.88 Yes
2026-09-12 08:29 United Kingdom 185.73.44.89 2026-02-19 00:30 4927:59 5.37 Yes
2026-09-12 08:05 Germany 78.46.209.220 2026-02-19 00:30 4927:34 4.93 Yes
2026-09-12 07:12 United Kingdom 185.73.44.89 2026-02-19 00:30 4926:41 4.11 Yes
2026-09-12 07:12 Sweden 194.71.11.121 2026-02-19 00:30 4926:41 6.47 Yes
