URL Details: rsync://mirror.kumi.systems/archlinux/
| URL: | rsync://mirror.kumi.systems/archlinux/ |
|---|---|
| Mirror: | kumi.systems |
| Protocol: | rsync |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-09-18 12:39 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 12:39 | 0:00 | 11.34 | Yes | |
| 2026-09-18 12:37 | Sweden | 194.71.11.121 | 2026-09-18 12:36 | 0:01 | 11.40 | Yes | |
| 2026-09-18 12:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 12:15 | 0:00 | 10.97 | Yes | |
| 2026-09-18 12:13 | United Kingdom | 185.73.44.89 | 2026-09-18 12:12 | 0:00 | 11.00 | Yes | |
| 2026-09-18 11:31 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 11:30 | 0:01 | 11.50 | Yes | |
| 2026-09-18 11:28 | Sweden | 194.71.11.121 | 2026-09-18 11:27 | 0:01 | 11.47 | Yes | |
| 2026-09-18 11:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 11:21 | 0:00 | 10.71 | Yes | |
| 2026-09-18 11:18 | Germany | 78.46.209.220 | 2026-09-18 11:18 | 0:00 | 10.69 | Yes | |
| 2026-09-18 10:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 10:28 | 0:01 | 12.55 | Yes | |
| 2026-09-18 10:27 | United Kingdom | 185.73.44.89 | 2026-09-18 10:26 | 0:01 | 10.92 | Yes | |
| 2026-09-18 10:22 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 10:22 | 0:00 | 11.46 | Yes | |
| 2026-09-18 10:20 | Sweden | 194.71.11.121 | 2026-09-18 10:19 | 0:01 | 11.56 | Yes | |
| 2026-09-18 10:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 10:13 | 0:00 | 10.78 | Yes | |
| 2026-09-18 10:10 | Germany | 78.46.209.220 | 2026-09-18 10:10 | 0:00 | 10.77 | Yes | |
| 2026-09-18 09:17 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 09:17 | 0:00 | 11.52 | Yes | |
| 2026-09-18 09:14 | Sweden | 194.71.11.121 | 2026-09-18 09:14 | 0:00 | 11.48 | Yes | |
| 2026-09-18 09:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 09:09 | 0:01 | 10.99 | Yes | |
| 2026-09-18 09:08 | United Kingdom | 185.73.44.89 | 2026-09-18 09:07 | 0:00 | 12.67 | Yes | |
| 2026-09-18 08:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 08:58 | 0:00 | 11.00 | Yes | |
| 2026-09-18 08:57 | Germany | 78.46.209.220 | 2026-09-18 08:56 | 0:00 | 10.71 | Yes | |
| 2026-09-18 07:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 07:38 | 0:01 | 11.25 | Yes | |
| 2026-09-18 07:37 | United Kingdom | 185.73.44.89 | 2026-09-18 07:36 | 0:01 | 11.02 | Yes | |
| 2026-09-18 07:25 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 07:25 | 0:00 | 11.41 | Yes | |
| 2026-09-18 07:23 | Sweden | 194.71.11.121 | 2026-09-18 07:22 | 0:01 | 11.86 | Yes | |
| 2026-09-18 07:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 07:16 | 0:00 | 10.78 | Yes | |
| 2026-09-18 07:13 | Germany | 78.46.209.220 | 2026-09-18 07:13 | 0:00 | 10.76 | Yes | |
| 2026-09-18 06:09 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 06:09 | 0:00 | 11.56 | Yes | |
| 2026-09-18 06:06 | Sweden | 194.71.11.121 | 2026-09-18 06:05 | 0:00 | 11.67 | Yes | |
| 2026-09-18 06:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 06:03 | 0:00 | 10.99 | Yes | |
| 2026-09-18 06:02 | United Kingdom | 185.73.44.89 | 2026-09-18 06:01 | 0:00 | 11.01 | Yes | |
| 2026-09-18 05:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 05:26 | 0:01 | 10.70 | Yes | |
| 2026-09-18 05:25 | Germany | 78.46.209.220 | 2026-09-18 05:24 | 0:01 | 10.70 | Yes | |
| 2026-09-18 04:38 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 04:37 | 0:01 | 11.39 | Yes | |
| 2026-09-18 04:35 | Sweden | 194.71.11.121 | 2026-09-18 04:34 | 0:01 | 12.12 | Yes | |
| 2026-09-18 04:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 04:16 | 0:00 | 10.97 | Yes | |
| 2026-09-18 04:13 | United Kingdom | 185.73.44.89 | 2026-09-18 04:13 | 0:00 | 11.74 | Yes | |
| 2026-09-18 03:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 03:40 | 0:01 | 10.73 | Yes | |
| 2026-09-18 03:39 | Germany | 78.46.209.220 | 2026-09-18 03:38 | 0:00 | 11.86 | Yes | |
| 2026-09-18 03:05 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 03:05 | 0:00 | 11.64 | Yes | |
| 2026-09-18 03:03 | Sweden | 194.71.11.121 | 2026-09-18 03:03 | 0:00 | 11.31 | Yes | |
| 2026-09-18 02:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 02:23 | 0:01 | 10.92 | Yes | |
| 2026-09-18 02:22 | United Kingdom | 185.73.44.89 | 2026-09-18 02:21 | 0:01 | 11.24 | Yes | |
| 2026-09-18 01:51 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 01:50 | 0:00 | 11.43 | Yes | |
| 2026-09-18 01:49 | Sweden | 194.71.11.121 | 2026-09-18 01:48 | 0:00 | 11.45 | Yes | |
| 2026-09-18 01:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 01:46 | 0:00 | 10.73 | Yes | |
| 2026-09-18 01:44 | Germany | 78.46.209.220 | 2026-09-18 01:43 | 0:01 | 11.21 | Yes | |
| 2026-09-18 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 00:52 | 0:00 | 11.03 | Yes | |
| 2026-09-18 00:50 | United Kingdom | 185.73.44.89 | 2026-09-18 00:49 | 0:01 | 12.19 | Yes | |
| 2026-09-18 00:36 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 00:35 | 0:00 | 11.22 | Yes | |
| 2026-09-18 00:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 00:35 | 0:00 | 10.85 | Yes | |
| 2026-09-18 00:34 | Sweden | 194.71.11.121 | 2026-09-18 00:33 | 0:00 | 11.50 | Yes | |
| 2026-09-18 00:34 | Germany | 78.46.209.220 | 2026-09-18 00:33 | 0:00 | 10.74 | Yes | |
| 2026-09-17 23:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 23:35 | 10.73 | Yes | ||
| 2026-09-17 23:32 | Germany | 78.46.209.220 | 2026-09-17 23:32 | 0:00 | 10.85 | Yes | |
| 2026-09-17 23:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 23:27 | 0:00 | 10.97 | Yes | |
| 2026-09-17 23:25 | United Kingdom | 185.73.44.89 | 2026-09-17 23:25 | 0:00 | 10.96 | Yes | |
| 2026-09-17 22:38 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 22:38 | 0:00 | 11.52 | Yes | |
| 2026-09-17 22:35 | Sweden | 194.71.11.121 | 2026-09-17 22:35 | 0:00 | 11.43 | Yes | |
| 2026-09-17 21:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 21:48 | 0:01 | 10.78 | Yes | |
| 2026-09-17 21:47 | Germany | 78.46.209.220 | 2026-09-17 21:46 | 0:01 | 10.97 | Yes | |
| 2026-09-17 21:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 21:29 | 0:00 | 11.12 | Yes | |
| 2026-09-17 21:27 | United Kingdom | 185.73.44.89 | 2026-09-17 21:27 | 0:00 | 11.25 | Yes | |
| 2026-09-17 20:47 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 20:47 | 0:00 | 11.51 | Yes | |
| 2026-09-17 20:45 | Sweden | 194.71.11.121 | 2026-09-17 20:45 | 0:00 | 11.27 | Yes | |
| 2026-09-17 20:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 20:14 | 0:01 | 10.95 | Yes | |
| 2026-09-17 20:13 | Germany | 78.46.209.220 | 2026-09-17 20:12 | 0:01 | 11.53 | Yes | |
| 2026-09-17 19:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 19:50 | 0:00 | 11.07 | Yes | |
| 2026-09-17 19:47 | United Kingdom | 185.73.44.89 | 2026-09-17 19:47 | 0:00 | 10.96 | Yes | |
| 2026-09-17 19:12 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 19:11 | 0:01 | 11.34 | Yes | |
| 2026-09-17 19:09 | Sweden | 194.71.11.121 | 2026-09-17 19:08 | 0:01 | 11.46 | Yes | |
| 2026-09-17 19:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 19:02 | 0:01 | 10.91 | Yes | |
| 2026-09-17 19:01 | Germany | 78.46.209.220 | 2026-09-17 19:00 | 0:01 | 10.78 | Yes | |
| 2026-09-17 18:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 18:34 | 0:00 | 11.08 | Yes | |
| 2026-09-17 18:32 | United Kingdom | 185.73.44.89 | 2026-09-17 18:31 | 0:01 | 10.93 | Yes | |
| 2026-09-17 17:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 17:23 | 0:01 | 11.23 | Yes | |
| 2026-09-17 17:23 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 17:22 | 0:01 | 11.37 | Yes | |
| 2026-09-17 17:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 17:21 | 0:01 | 10.89 | Yes | |
| 2026-09-17 17:21 | United Kingdom | 185.73.44.89 | 2026-09-17 17:19 | 0:02 | 10.92 | Yes | |
| 2026-09-17 17:20 | Sweden | 194.71.11.121 | 2026-09-17 17:18 | 0:02 | 11.47 | Yes | |
| 2026-09-17 17:20 | Germany | 78.46.209.220 | 2026-09-17 17:18 | 0:01 | 10.69 | Yes | |
| 2026-09-17 16:00 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 15:59 | 0:01 | 11.34 | Yes | |
| 2026-09-17 15:57 | Sweden | 194.71.11.121 | 2026-09-17 15:56 | 0:01 | 12.93 | Yes | |
| 2026-09-17 15:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 15:52 | 0:01 | 12.31 | Yes | |
| 2026-09-17 15:50 | United Kingdom | 185.73.44.89 | 2026-09-17 15:50 | 0:00 | 10.99 | Yes | |
| 2026-09-17 15:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 15:26 | 0:01 | 10.73 | Yes | |
| 2026-09-17 15:25 | Germany | 78.46.209.220 | 2026-09-17 15:24 | 0:00 | 10.85 | Yes | |
| 2026-09-17 14:34 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 14:33 | 0:00 | 11.58 | Yes | |
| 2026-09-17 14:32 | Sweden | 194.71.11.121 | 2026-09-17 14:31 | 0:00 | 11.77 | Yes | |
| 2026-09-17 14:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 14:04 | 0:01 | 11.07 | Yes | |
| 2026-09-17 14:03 | United Kingdom | 185.73.44.89 | 2026-09-17 14:02 | 0:01 | 10.93 | Yes | |
| 2026-09-17 13:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 13:44 | 0:00 | 12.26 | Yes | |
| 2026-09-17 13:42 | Germany | 78.46.209.220 | 2026-09-17 13:42 | 0:00 | 11.89 | Yes | |
| 2026-09-17 12:38 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 12:37 | 0:00 | 12.86 | Yes | |
| 2026-09-17 12:35 | Sweden | 194.71.11.121 | 2026-09-17 12:34 | 0:00 | 11.75 | Yes | |
| 2026-09-17 12:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 12:26 | 0:01 | 11.00 | Yes | |
| 2026-09-17 12:24 | United Kingdom | 185.73.44.89 | 2026-09-17 12:23 | 0:01 | 10.91 | Yes | |
| 2026-09-17 12:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 12:11 | 0:01 | 10.70 | Yes | |
| 2026-09-17 12:10 | Germany | 78.46.209.220 | 2026-09-17 12:09 | 0:01 | 10.82 | Yes | |
| 2026-09-17 11:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 11:06 | 0:00 | 11.19 | Yes | |
| 2026-09-17 11:04 | United Kingdom | 185.73.44.89 | 2026-09-17 11:04 | 0:00 | 10.94 | Yes | |
| 2026-09-17 10:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 10:49 | 0:00 | 11.82 | Yes | |
| 2026-09-17 10:49 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 10:48 | 0:00 | 12.26 | Yes | |
| 2026-09-17 10:47 | Germany | 78.46.209.220 | 2026-09-17 10:46 | 0:01 | 10.73 | Yes | |
| 2026-09-17 10:47 | Sweden | 194.71.11.121 | 2026-09-17 10:46 | 0:00 | 12.16 | Yes | |
| 2026-09-17 10:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 10:00 | 0:00 | 11.08 | Yes | |
| 2026-09-17 09:57 | United Kingdom | 185.73.44.89 | 2026-09-17 09:57 | 0:00 | 11.79 | Yes | |
| 2026-09-17 09:38 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 09:37 | 0:00 | 11.40 | Yes | |
| 2026-09-17 09:35 | Sweden | 194.71.11.121 | 2026-09-17 09:34 | 0:01 | 11.47 | Yes | |
| 2026-09-17 09:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 09:24 | 0:01 | 10.86 | Yes | |
| 2026-09-17 09:22 | Germany | 78.46.209.220 | 2026-09-17 09:22 | 0:00 | 10.76 | Yes | |
| 2026-09-17 08:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 08:32 | 0:00 | 10.93 | Yes | |
| 2026-09-17 08:30 | United Kingdom | 185.73.44.89 | 2026-09-17 08:29 | 0:01 | 12.43 | Yes | |
| 2026-09-17 08:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 08:09 | 0:01 | 10.77 | Yes | |
| 2026-09-17 08:08 | Germany | 78.46.209.220 | 2026-09-17 08:07 | 0:01 | 12.06 | Yes | |
| 2026-09-17 07:39 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 07:38 | 0:01 | 11.21 | Yes | |
| 2026-09-17 07:37 | Sweden | 194.71.11.121 | 2026-09-17 07:36 | 0:00 | 11.24 | Yes | |
| 2026-09-17 07:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 07:03 | 0:01 | 10.93 | Yes | |
| 2026-09-17 07:01 | United Kingdom | 185.73.44.89 | 2026-09-17 07:00 | 0:01 | 10.95 | Yes | |
| 2026-09-17 06:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 06:48 | 0:00 | 11.09 | Yes | |
| 2026-09-17 06:46 | Germany | 78.46.209.220 | 2026-09-17 06:46 | 0:00 | 10.75 | Yes | |
| 2026-09-17 06:02 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 06:01 | 0:01 | 11.29 | Yes | |
| 2026-09-17 06:00 | Sweden | 194.71.11.121 | 2026-09-17 05:59 | 0:01 | 12.04 | Yes | |
| 2026-09-17 05:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 05:38 | 0:00 | 11.09 | Yes | |
| 2026-09-17 05:35 | United Kingdom | 185.73.44.89 | 2026-09-17 05:34 | 0:01 | 10.93 | Yes | |
| 2026-09-17 05:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 05:07 | 0:01 | 11.92 | Yes | |
| 2026-09-17 05:05 | Germany | 78.46.209.220 | 2026-09-17 05:05 | 0:00 | 10.88 | Yes | |
| 2026-09-17 04:47 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 04:47 | 0:00 | 11.61 | Yes | |
| 2026-09-17 04:44 | Sweden | 194.71.11.121 | 2026-09-17 04:44 | 0:00 | 11.45 | Yes | |
| 2026-09-17 04:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 04:35 | 0:00 | 10.92 | Yes | |
| 2026-09-17 04:32 | United Kingdom | 185.73.44.89 | 2026-09-17 04:32 | 0:00 | 10.97 | Yes | |
| 2026-09-17 03:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 03:09 | 0:01 | 10.76 | Yes | |
| 2026-09-17 03:07 | Germany | 78.46.209.220 | 2026-09-17 03:07 | 0:00 | 10.74 | Yes | |
| 2026-09-17 03:01 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 03:01 | 0:00 | 11.38 | Yes | |
| 2026-09-17 02:59 | Sweden | 194.71.11.121 | 2026-09-17 02:58 | 0:01 | 12.09 | Yes | |
| 2026-09-17 02:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 02:46 | 0:01 | 12.05 | Yes | |
| 2026-09-17 02:44 | United Kingdom | 185.73.44.89 | 2026-09-17 02:45 | 10.92 | Yes | ||
| 2026-09-17 01:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 01:46 | 0:00 | 10.80 | Yes | |
| 2026-09-17 01:44 | Germany | 78.46.209.220 | 2026-09-17 01:44 | 0:00 | 10.72 | Yes | |
| 2026-09-17 01:37 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 01:36 | 0:00 | 11.16 | Yes | |
| 2026-09-17 01:34 | Sweden | 194.71.11.121 | 2026-09-17 01:33 | 0:01 | 11.60 | Yes | |
| 2026-09-17 00:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 00:52 | 0:01 | 11.01 | Yes | |
| 2026-09-17 00:50 | United Kingdom | 185.73.44.89 | 2026-09-17 00:50 | 0:00 | 10.96 | Yes | |
| 2026-09-17 00:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 00:45 | 0:01 | 10.88 | Yes | |
| 2026-09-17 00:43 | Germany | 78.46.209.220 | 2026-09-17 00:43 | 0:00 | 10.87 | Yes | |
| 2026-09-16 23:55 | Sweden | 2001:6b0:19:2::121 | 2026-09-16 23:54 | 0:01 | 11.43 | Yes | |
| 2026-09-16 23:53 | Sweden | 194.71.11.121 | 2026-09-16 23:52 | 0:01 | 11.39 | Yes | |
| 2026-09-16 23:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-16 23:11 | 0:01 | 10.78 | Yes | |
| 2026-09-16 23:10 | Germany | 78.46.209.220 | 2026-09-16 23:09 | 0:01 | 10.73 | Yes | |
| 2026-09-16 23:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-16 23:01 | 0:01 | 10.91 | Yes | |
| 2026-09-16 23:00 | United Kingdom | 185.73.44.89 | 2026-09-16 22:59 | 0:01 | 10.92 | Yes | |
| 2026-09-16 22:51 | Sweden | 2001:6b0:19:2::121 | 2026-09-16 22:50 | 0:01 | 11.50 | Yes | |
| 2026-09-16 22:48 | Sweden | 194.71.11.121 | 2026-09-16 22:48 | 0:00 | 12.26 | Yes | |
| 2026-09-16 21:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-16 21:45 | 0:01 | 11.12 | Yes | |
| 2026-09-16 21:43 | United Kingdom | 185.73.44.89 | 2026-09-16 21:42 | 0:01 | 10.91 | Yes | |
| 2026-09-16 21:26 | Sweden | 2001:6b0:19:2::121 | 2026-09-16 21:26 | 0:00 | 11.55 | Yes | |
| 2026-09-16 21:24 | Sweden | 194.71.11.121 | 2026-09-16 21:24 | 0:00 | 11.79 | Yes | |
| 2026-09-16 20:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-16 20:33 | 0:01 | 12.52 | Yes | |
| 2026-09-16 20:32 | United Kingdom | 185.73.44.89 | 2026-09-16 20:31 | 0:01 | 11.10 | Yes | |
| 2026-09-16 20:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-16 20:19 | 0:00 | 10.85 | Yes | |
| 2026-09-16 20:16 | Germany | 78.46.209.220 | 2026-09-16 20:16 | 0:00 | 11.00 | Yes | |
| 2026-09-16 20:04 | Sweden | 2001:6b0:19:2::121 | 2026-09-16 20:04 | 0:00 | 11.53 | Yes | |
| 2026-09-16 20:02 | Sweden | 194.71.11.121 | 2026-09-16 20:01 | 0:00 | 11.49 | Yes | |
| 2026-09-16 18:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-16 18:46 | 0:01 | 10.99 | Yes | |
| 2026-09-16 18:44 | United Kingdom | 185.73.44.89 | 2026-09-16 18:43 | 0:01 | 10.96 | Yes | |
| 2026-09-16 18:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-16 18:27 | 0:00 | 10.80 | Yes | |
| 2026-09-16 18:25 | Germany | 78.46.209.220 | 2026-09-16 18:25 | 0:00 | 10.95 | Yes | |
| 2026-09-16 18:05 | Sweden | 2001:6b0:19:2::121 | 2026-09-16 18:04 | 0:00 | 11.41 | Yes | |
| 2026-09-16 18:02 | Sweden | 194.71.11.121 | 2026-09-16 18:01 | 0:01 | 11.45 | Yes | |
| 2026-09-16 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-16 17:40 | 0:01 | 11.06 | Yes | |
| 2026-09-16 17:39 | United Kingdom | 185.73.44.89 | 2026-09-16 17:38 | 0:01 | 11.57 | Yes | |
| 2026-09-16 16:45 | Sweden | 2001:6b0:19:2::121 | 2026-09-16 16:44 | 0:01 | 11.42 | Yes | |
| 2026-09-16 16:43 | Sweden | 194.71.11.121 | 2026-09-16 16:42 | 0:01 | 11.30 | Yes | |
| 2026-09-16 16:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-16 16:35 | 10.71 | Yes | ||
| 2026-09-16 16:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-16 16:32 | 0:00 | 10.92 | Yes | |
| 2026-09-16 16:32 | Germany | 78.46.209.220 | 2026-09-16 16:32 | 0:00 | 10.77 | Yes | |
| 2026-09-16 16:30 | United Kingdom | 185.73.44.89 | 2026-09-16 16:30 | 0:00 | 10.98 | Yes | |
| 2026-09-16 15:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-16 15:28 | 0:00 | 11.67 | Yes | |
| 2026-09-16 15:25 | Germany | 78.46.209.220 | 2026-09-16 15:25 | 0:00 | 10.75 | Yes | |
| 2026-09-16 14:48 | Sweden | 2001:6b0:19:2::121 | 2026-09-16 14:47 | 0:01 | 12.91 | Yes | |
| 2026-09-16 14:45 | Sweden | 194.71.11.121 | 2026-09-16 14:46 | 11.81 | Yes | ||
| 2026-09-16 14:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-16 14:41 | 11.96 | Yes | ||
| 2026-09-16 14:38 | United Kingdom | 185.73.44.89 | 2026-09-16 14:38 | 0:00 | 12.22 | Yes | |
| 2026-09-16 14:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-16 14:24 | 0:00 | 12.05 | Yes | |
| 2026-09-16 14:22 | Germany | 78.46.209.220 | 2026-09-16 14:21 | 0:01 | 11.51 | Yes | |
| 2026-09-16 13:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-16 13:31 | 0:00 | 12.07 | Yes | |
| 2026-09-16 13:28 | United Kingdom | 185.73.44.89 | 2026-09-16 13:27 | 0:00 | 10.94 | Yes | |
| 2026-09-16 13:06 | Sweden | 2001:6b0:19:2::121 | 2026-09-16 13:05 | 0:00 | 11.41 | Yes | |
| 2026-09-16 13:03 | Sweden | 194.71.11.121 | 2026-09-16 13:01 | 0:02 | 11.41 | Yes | |
| 2026-09-16 12:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-16 12:26 | 0:00 | 10.83 | Yes | |
| 2026-09-16 12:24 | Germany | 78.46.209.220 | 2026-09-16 12:23 | 0:01 | 10.72 | Yes | |
| 2026-09-16 12:01 | Sweden | 2001:6b0:19:2::121 | 2026-09-16 12:00 | 0:01 | 11.37 | Yes | |
| 2026-09-16 11:58 | Sweden | 194.71.11.121 | 2026-09-16 11:57 | 0:01 | 12.98 | Yes | |
| 2026-09-16 11:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-16 11:56 | 0:01 | 11.00 | Yes | |
| 2026-09-16 11:55 | United Kingdom | 185.73.44.89 | 2026-09-16 11:54 | 0:01 | 11.48 | Yes | |
| 2026-09-16 11:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-16 11:16 | 0:00 | 10.71 | Yes | |
| 2026-09-16 11:14 | Germany | 78.46.209.220 | 2026-09-16 11:13 | 0:01 | 10.70 | Yes | |
| 2026-09-16 10:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-16 10:56 | 0:00 | 11.23 | Yes | |
| 2026-09-16 10:54 | United Kingdom | 185.73.44.89 | 2026-09-16 10:53 | 0:01 | 10.94 | Yes | |
| 2026-09-16 10:19 | Sweden | 2001:6b0:19:2::121 | 2026-09-16 10:18 | 0:00 | 11.63 | Yes | |
| 2026-09-16 10:16 | Sweden | 194.71.11.121 | 2026-09-16 10:15 | 0:01 | 11.79 | Yes | |
| 2026-09-16 10:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-16 10:12 | 0:00 | 10.71 | Yes | |
| 2026-09-16 10:10 | Germany | 78.46.209.220 | 2026-09-16 10:09 | 0:01 | 10.75 | Yes | |
| 2026-09-16 09:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-16 09:45 | 0:00 | 10.94 | Yes | |
| 2026-09-16 09:43 | United Kingdom | 185.73.44.89 | 2026-09-16 09:42 | 0:01 | 11.05 | Yes | |
| 2026-09-16 09:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-16 09:03 | 0:01 | 10.94 | Yes | |
| 2026-09-16 09:02 | Germany | 78.46.209.220 | 2026-09-16 09:01 | 0:01 | 10.70 | Yes | |
| 2026-09-16 08:39 | Sweden | 2001:6b0:19:2::121 | 2026-09-16 08:39 | 0:00 | 11.35 | Yes | |
| 2026-09-16 08:36 | Sweden | 194.71.11.121 | 2026-09-16 08:36 | 0:00 | 11.42 | Yes | |
| 2026-09-16 08:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-16 08:08 | 0:01 | 10.98 | Yes | |
| 2026-09-16 08:07 | United Kingdom | 185.73.44.89 | 2026-09-16 08:06 | 0:00 | 10.93 | Yes | |
| 2026-09-16 07:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-16 07:10 | 0:01 | 10.81 | Yes | |
| 2026-09-16 07:09 | Germany | 78.46.209.220 | 2026-09-16 07:09 | 0:00 | 10.72 | Yes | |
| 2026-09-16 07:05 | Sweden | 2001:6b0:19:2::121 | 2026-09-16 07:05 | 0:00 | 11.55 | Yes | |
| 2026-09-16 07:02 | Sweden | 194.71.11.121 | 2026-09-16 07:01 | 0:00 | 11.53 | Yes | |
| 2026-09-16 06:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-16 06:28 | 0:01 | 10.90 | Yes | |
| 2026-09-16 06:27 | United Kingdom | 185.73.44.89 | 2026-09-16 06:26 | 0:01 | 10.92 | Yes | |
