URL Details: https://m.lqy.me/arch/

URL: https://m.lqy.me/arch/
Mirror: m.lqy.me
Protocol: https
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-01 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 19:05 0:19 0.80 Yes
2026-04-01 19:22 Germany 78.46.209.220 2026-04-01 19:05 0:17 0.38 Yes
2026-04-01 18:53 United Kingdom 2001:ba8:0:4030::2 2026-04-01 18:06 0:47 0.31 Yes
2026-04-01 18:51 United Kingdom 185.73.44.89 2026-04-01 18:06 0:45 0.30 Yes
2026-04-01 18:46 Sweden 2001:6b0:19:2::121 2026-04-01 18:06 0:40 0.51 Yes
2026-04-01 18:44 Sweden 194.71.11.121 2026-04-01 18:06 0:38 0.51 Yes
2026-04-01 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 18:06 0:15 0.37 Yes
2026-04-01 18:19 Germany 78.46.209.220 2026-04-01 18:06 0:13 0.38 Yes
2026-04-01 17:40 United Kingdom 2001:ba8:0:4030::2 2026-04-01 17:06 0:34 0.29 Yes
2026-04-01 17:38 United Kingdom 185.73.44.89 2026-04-01 17:06 0:32 0.28 Yes
2026-04-01 17:13 Sweden 2001:6b0:19:2::121 2026-04-01 17:06 0:07 0.47 Yes
2026-04-01 17:10 Sweden 194.71.11.121 2026-04-01 17:06 0:04 0.74 Yes
2026-04-01 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 16:05 0:36 0.37 Yes
2026-04-01 16:39 Germany 78.46.209.220 2026-04-01 16:05 0:33 0.38 Yes
2026-04-01 16:02 United Kingdom 2001:ba8:0:4030::2 2026-04-01 15:06 0:56 0.34 Yes
2026-04-01 16:00 United Kingdom 185.73.44.89 2026-04-01 15:06 0:54 0.31 Yes
2026-04-01 15:51 Sweden 2001:6b0:19:2::121 2026-04-01 15:06 0:45 0.89 Yes
2026-04-01 15:48 Sweden 194.71.11.121 2026-04-01 15:06 0:42 0.46 Yes
2026-04-01 15:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 15:06 0:14 0.38 Yes
2026-04-01 15:18 Germany 78.46.209.220 2026-04-01 15:06 0:12 0.48 Yes
2026-04-01 14:28 Sweden 2001:6b0:19:2::121 2026-04-01 14:06 0:22 1.23 Yes
2026-04-01 14:28 United Kingdom 2001:ba8:0:4030::2 2026-04-01 14:06 0:22 1.10 Yes
2026-04-01 14:26 United Kingdom 185.73.44.89 2026-04-01 14:06 0:20 0.29 Yes
2026-04-01 14:26 Sweden 194.71.11.121 2026-04-01 14:06 0:20 0.48 Yes
2026-04-01 14:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 14:06 0:09 1.31 Yes
2026-04-01 14:12 Germany 78.46.209.220 2026-04-01 14:06 0:06 0.44 Yes
2026-04-01 13:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:06 0:08 0.40 Yes
2026-04-01 13:12 Germany 78.46.209.220 2026-04-01 13:06 0:05 0.38 Yes
2026-04-01 13:03 Sweden 2001:6b0:19:2::121 2026-04-01 12:05 0:57 0.40 Yes
2026-04-01 13:00 Sweden 194.71.11.121 2026-04-01 12:05 0:55 0.85 Yes
2026-04-01 12:44 United Kingdom 2001:ba8:0:4030::2 2026-04-01 12:05 0:39 0.31 Yes
2026-04-01 12:42 United Kingdom 185.73.44.89 2026-04-01 12:05 0:36 0.30 Yes
2026-04-01 11:38 Sweden 2001:6b0:19:2::121 2026-04-01 11:05 0:33 0.68 Yes
2026-04-01 11:36 Sweden 194.71.11.121 2026-04-01 11:05 0:30 1.06 Yes
2026-04-01 11:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 11:05 0:26 1.38 Yes
2026-04-01 11:29 Germany 78.46.209.220 2026-04-01 11:05 0:24 2.27 Yes
2026-04-01 10:46 United Kingdom 2001:ba8:0:4030::2 2026-04-01 10:06 0:40 0.77 Yes
2026-04-01 10:44 United Kingdom 185.73.44.89 2026-04-01 10:06 0:38 0.32 Yes
2026-04-01 10:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 10:06 0:20 0.37 Yes
2026-04-01 10:24 Germany 78.46.209.220 2026-04-01 10:06 0:18 0.39 Yes
2026-04-01 09:39 Sweden 2001:6b0:19:2::121 2026-04-01 09:06 0:33 0.43 Yes
2026-04-01 09:36 Sweden 194.71.11.121 2026-04-01 09:06 0:30 0.49 Yes
2026-04-01 09:32 United Kingdom 2001:ba8:0:4030::2 2026-04-01 09:06 0:26 0.30 Yes
2026-04-01 09:30 United Kingdom 185.73.44.89 2026-04-01 09:06 0:24 0.29 Yes
2026-04-01 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 09:06 0:14 0.36 Yes
2026-04-01 09:18 Germany 78.46.209.220 2026-04-01 09:06 0:12 0.38 Yes
2026-04-01 08:11 Sweden 2001:6b0:19:2::121 2026-04-01 08:05 0:06 0.53 Yes
2026-04-01 08:09 Sweden 194.71.11.121 2026-04-01 08:05 0:03 0.48 Yes
2026-04-01 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 07:05 0:59 0.37 Yes
2026-04-01 08:03 Germany 78.46.209.220 2026-04-01 07:05 0:57 0.37 Yes
2026-04-01 07:51 United Kingdom 2001:ba8:0:4030::2 2026-04-01 07:05 0:46 0.28 Yes
2026-04-01 07:49 United Kingdom 185.73.44.89 2026-04-01 07:05 0:43 0.29 Yes
2026-04-01 06:54 Sweden 2001:6b0:19:2::121 2026-04-01 06:06 0:48 0.57 Yes
2026-04-01 06:52 Sweden 194.71.11.121 2026-04-01 06:06 0:46 0.47 Yes
2026-04-01 06:32 United Kingdom 2001:ba8:0:4030::2 2026-04-01 06:06 0:26 0.31 Yes
2026-04-01 06:29 United Kingdom 185.73.44.89 2026-04-01 06:06 0:23 0.29 Yes
2026-04-01 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 06:06 0:22 0.66 Yes
2026-04-01 06:26 Germany 78.46.209.220 2026-04-01 06:06 0:20 0.37 Yes
2026-04-01 05:30 United Kingdom 2001:ba8:0:4030::2 2026-04-01 05:06 0:24 0.30 Yes
2026-04-01 05:28 United Kingdom 185.73.44.89 2026-04-01 05:06 0:22 0.29 Yes
2026-04-01 05:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 05:06 0:03 0.45 Yes
2026-04-01 05:07 Germany 78.46.209.220 2026-04-01 05:06 0:01 0.38 Yes
2026-04-01 04:54 Sweden 2001:6b0:19:2::121 2026-04-01 04:06 0:48 0.45 Yes
2026-04-01 04:52 Sweden 194.71.11.121 2026-04-01 04:06 0:46 0.51 Yes
2026-04-01 04:14 United Kingdom 2001:ba8:0:4030::2 2026-04-01 04:06 0:08 1.17 Yes
2026-04-01 04:12 United Kingdom 185.73.44.89 2026-04-01 04:06 0:06 1.64 Yes
2026-04-01 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 03:06 0:29 0.37 Yes
2026-04-01 03:33 Germany 78.46.209.220 2026-04-01 03:06 0:27 0.38 Yes
2026-04-01 03:29 Sweden 2001:6b0:19:2::121 2026-04-01 03:06 0:23 0.47 Yes
2026-04-01 03:27 Sweden 194.71.11.121 2026-04-01 03:06 0:21 0.47 Yes
2026-04-01 02:46 United Kingdom 2001:ba8:0:4030::2 2026-04-01 02:06 0:40 0.30 Yes
2026-04-01 02:44 United Kingdom 185.73.44.89 2026-04-01 02:06 0:38 1.64 Yes
2026-04-01 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 01:05 0:38 0.67 Yes
2026-04-01 01:42 Sweden 2001:6b0:19:2::121 2026-04-01 01:05 0:36 0.64 Yes
2026-04-01 01:41 Germany 78.46.209.220 2026-04-01 01:05 0:36 0.58 Yes
2026-04-01 01:39 Sweden 194.71.11.121 2026-04-01 01:05 0:34 0.49 Yes
2026-04-01 01:15 United Kingdom 2001:ba8:0:4030::2 2026-04-01 01:05 0:09 0.29 Yes
2026-04-01 01:12 United Kingdom 185.73.44.89 2026-04-01 01:05 0:07 2.83 Yes
2026-04-01 00:41 Sweden 2001:6b0:19:2::121 2026-04-01 00:06 0:35 0.43 Yes
2026-04-01 00:39 Sweden 194.71.11.121 2026-04-01 00:06 0:33 0.45 Yes
2026-04-01 00:30 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-01 00:28 Germany 78.46.209.220 2026-04-01 00:06 0:22 0.54 Yes
2026-03-31 23:42 United Kingdom 2001:ba8:0:4030::2 2026-03-31 23:06 0:36 0.31 Yes
2026-03-31 23:40 United Kingdom 185.73.44.89 2026-03-31 23:06 0:34 0.33 Yes
2026-03-31 23:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 22:06 0:59 0.37 Yes
2026-03-31 23:03 Germany 78.46.209.220 2026-03-31 22:06 0:57 0.40 Yes
2026-03-31 22:47 Sweden 2001:6b0:19:2::121 2026-03-31 22:06 0:41 0.43 Yes
2026-03-31 22:45 Sweden 194.71.11.121 2026-03-31 22:06 0:39 0.45 Yes
2026-03-31 22:38 United Kingdom 2001:ba8:0:4030::2 2026-03-31 22:06 0:32 0.28 Yes
2026-03-31 22:36 United Kingdom 185.73.44.89 2026-03-31 22:06 0:30 0.73 Yes
2026-03-31 21:39 Sweden 2001:6b0:19:2::121 2026-03-31 21:06 0:33 0.40 Yes
2026-03-31 21:36 Sweden 194.71.11.121 2026-03-31 21:06 0:30 0.45 Yes
2026-03-31 21:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 21:06 0:16 0.81 Yes
2026-03-31 21:20 Germany 78.46.209.220 2026-03-31 21:06 0:14 0.38 Yes
2026-03-31 21:17 United Kingdom 2001:ba8:0:4030::2 2026-03-31 21:06 0:11 0.55 Yes
2026-03-31 21:15 United Kingdom 185.73.44.89 2026-03-31 21:06 0:09 0.54 Yes
2026-03-31 20:22 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-03-31 20:20 Germany 78.46.209.220 No Connection timed out.
2026-03-31 20:17 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-03-31 20:15 Sweden 194.71.11.121 2026-03-31 20:06 0:08 0.83 Yes
2026-03-31 19:24 United Kingdom 2001:ba8:0:4030::2 2026-03-31 19:05 0:18 0.71 Yes
2026-03-31 19:21 United Kingdom 185.73.44.89 2026-03-31 19:05 0:16 0.65 Yes
2026-03-31 19:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 19:05 0:13 0.75 Yes
2026-03-31 19:16 Germany 78.46.209.220 2026-03-31 19:05 0:10 0.78 Yes
2026-03-31 18:57 Sweden 2001:6b0:19:2::121 2026-03-31 18:05 0:51 0.90 Yes
2026-03-31 18:54 Sweden 194.71.11.121 2026-03-31 18:05 0:48 0.88 Yes
2026-03-31 18:00 United Kingdom 2001:ba8:0:4030::2 2026-03-31 17:05 0:55 0.45 Yes
2026-03-31 17:58 United Kingdom 185.73.44.89 2026-03-31 17:05 0:52 0.79 Yes
2026-03-31 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 17:05 0:23 0.78 Yes
2026-03-31 17:26 Germany 78.46.209.220 2026-03-31 17:05 0:21 0.38 Yes
2026-03-31 17:00 Sweden 2001:6b0:19:2::121 2026-03-31 16:06 0:54 0.43 Yes
2026-03-31 16:58 Sweden 194.71.11.121 2026-03-31 16:06 0:52 0.45 Yes
2026-03-31 16:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 16:06 0:04 0.37 Yes
2026-03-31 16:07 Germany 78.46.209.220 2026-03-31 16:06 0:01 0.39 Yes
2026-03-31 16:04 United Kingdom 2001:ba8:0:4030::2 2026-03-31 15:06 0:58 0.29 Yes
2026-03-31 16:02 United Kingdom 185.73.44.89 2026-03-31 15:06 0:56 0.29 Yes
2026-03-31 15:38 Sweden 2001:6b0:19:2::121 2026-03-31 15:06 0:32 0.66 Yes
2026-03-31 15:35 Sweden 194.71.11.121 2026-03-31 15:06 0:29 0.44 Yes
2026-03-31 14:22 United Kingdom 2001:ba8:0:4030::2 2026-03-31 14:06 0:15 0.30 Yes
2026-03-31 14:19 United Kingdom 185.73.44.89 2026-03-31 14:06 0:13 0.29 Yes
2026-03-31 14:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 14:06 0:05 0.47 Yes
2026-03-31 14:09 Germany 78.46.209.220 2026-03-31 14:06 0:03 0.38 Yes
2026-03-31 13:41 Sweden 2001:6b0:19:2::121 2026-03-31 13:05 0:36 0.40 Yes
2026-03-31 13:39 Sweden 194.71.11.121 2026-03-31 13:05 0:33 0.49 Yes
2026-03-31 13:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 12:05 1:00 0.37 Yes
2026-03-31 13:03 Germany 78.46.209.220 2026-03-31 12:05 0:58 0.75 Yes
2026-03-31 12:24 Sweden 2001:6b0:19:2::121 2026-03-31 12:05 0:19 0.41 Yes
2026-03-31 12:23 United Kingdom 2001:ba8:0:4030::2 2026-03-31 12:05 0:17 0.28 Yes
2026-03-31 12:22 Sweden 194.71.11.121 2026-03-31 12:05 0:16 0.54 Yes
2026-03-31 12:21 United Kingdom 185.73.44.89 2026-03-31 12:05 0:15 0.30 Yes
2026-03-31 11:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 11:06 0:21 0.37 Yes
2026-03-31 11:25 Germany 78.46.209.220 2026-03-31 11:06 0:19 0.38 Yes
2026-03-31 10:58 United Kingdom 2001:ba8:0:4030::2 2026-03-31 10:06 0:52 0.35 Yes
2026-03-31 10:56 United Kingdom 185.73.44.89 2026-03-31 10:06 0:50 0.31 Yes
2026-03-31 10:30 Sweden 2001:6b0:19:2::121 2026-03-31 10:06 0:24 0.47 Yes
2026-03-31 10:27 Sweden 194.71.11.121 2026-03-31 10:06 0:21 0.47 Yes
2026-03-31 09:57 United Kingdom 2001:ba8:0:4030::2 2026-03-31 09:06 0:51 0.30 Yes
2026-03-31 09:55 United Kingdom 185.73.44.89 2026-03-31 09:06 0:49 0.28 Yes
2026-03-31 09:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 09:06 0:32 0.38 Yes
2026-03-31 09:36 Germany 78.46.209.220 2026-03-31 09:06 0:30 0.38 Yes
2026-03-31 08:56 Sweden 2001:6b0:19:2::121 2026-03-31 08:06 0:50 0.40 Yes
2026-03-31 08:54 Sweden 194.71.11.121 2026-03-31 08:06 0:48 0.44 Yes
2026-03-31 08:03 United Kingdom 2001:ba8:0:4030::2 2026-03-31 07:05 0:57 0.34 Yes
2026-03-31 08:00 United Kingdom 185.73.44.89 2026-03-31 07:05 0:55 0.31 Yes
2026-03-31 07:47 Sweden 2001:6b0:19:2::121 2026-03-31 07:05 0:41 0.40 Yes
2026-03-31 07:44 Sweden 194.71.11.121 2026-03-31 07:05 0:39 0.44 Yes
2026-03-31 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 07:05 0:37 0.37 Yes
2026-03-31 07:40 Germany 78.46.209.220 2026-03-31 07:05 0:35 0.38 Yes
2026-03-31 06:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 06:06 0:31 0.37 Yes
2026-03-31 06:35 Germany 78.46.209.220 2026-03-31 06:06 0:29 0.39 Yes
2026-03-31 06:29 Sweden 2001:6b0:19:2::121 2026-03-31 06:06 0:23 0.39 Yes
2026-03-31 06:27 Sweden 194.71.11.121 2026-03-31 06:06 0:21 0.67 Yes
2026-03-31 06:05 United Kingdom 2001:ba8:0:4030::2 2026-03-31 05:06 0:59 0.30 Yes
2026-03-31 06:03 United Kingdom 185.73.44.89 2026-03-31 05:06 0:57 0.30 Yes
2026-03-31 04:58 Sweden 2001:6b0:19:2::121 2026-03-31 04:05 0:52 0.40 Yes
2026-03-31 04:55 Sweden 194.71.11.121 2026-03-31 04:05 0:50 0.45 Yes
2026-03-31 04:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:05 0:45 0.37 Yes
2026-03-31 04:48 Germany 78.46.209.220 2026-03-31 04:05 0:43 0.40 Yes
2026-03-31 04:15 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:05 0:09 0.29 Yes
2026-03-31 04:13 United Kingdom 185.73.44.89 2026-03-31 04:05 0:07 1.63 Yes
2026-03-31 03:29 Sweden 2001:6b0:19:2::121 2026-03-31 03:05 0:23 0.43 Yes
2026-03-31 03:26 Sweden 194.71.11.121 2026-03-31 03:05 0:21 0.71 Yes
2026-03-31 03:10 United Kingdom 2001:ba8:0:4030::2 2026-03-31 03:05 0:05 0.28 Yes
2026-03-31 03:08 United Kingdom 185.73.44.89 2026-03-31 03:05 0:02 0.39 Yes
2026-03-31 03:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 02:05 0:55 0.37 Yes
2026-03-31 02:58 Germany 78.46.209.220 2026-03-31 02:05 0:53 0.40 Yes
2026-03-31 02:07 Sweden 2001:6b0:19:2::121 2026-03-31 02:05 0:01 0.86 Yes
2026-03-31 02:04 Sweden 194.71.11.121 2026-03-31 01:05 0:59 0.47 Yes
2026-03-31 02:02 United Kingdom 2001:ba8:0:4030::2 2026-03-31 01:05 0:56 0.30 Yes
2026-03-31 01:59 United Kingdom 185.73.44.89 2026-03-31 01:05 0:54 0.30 Yes
2026-03-31 01:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 01:05 0:14 1.44 Yes
2026-03-31 01:17 Germany 78.46.209.220 2026-03-31 01:05 0:11 0.42 Yes
2026-03-31 00:29 Sweden 2001:6b0:19:2::121 2026-03-31 00:06 0:23 0.54 Yes
2026-03-31 00:27 Sweden 194.71.11.121 2026-03-31 00:06 0:21 0.45 Yes
2026-03-31 00:03 United Kingdom 2001:ba8:0:4030::2 2026-03-30 23:06 0:57 0.32 Yes
2026-03-31 00:01 United Kingdom 185.73.44.89 2026-03-30 23:06 0:55 0.39 Yes
2026-03-30 23:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 23:06 0:50 0.74 Yes
2026-03-30 23:54 Germany 78.46.209.220 2026-03-30 23:06 0:48 0.89 Yes
2026-03-30 23:19 Sweden 2001:6b0:19:2::121 2026-03-30 23:06 0:13 0.40 Yes
2026-03-30 23:16 Sweden 194.71.11.121 2026-03-30 23:06 0:10 0.45 Yes
2026-03-30 22:53 United Kingdom 2001:ba8:0:4030::2 2026-03-30 22:06 0:46 0.33 Yes
2026-03-30 22:50 United Kingdom 185.73.44.89 2026-03-30 22:06 0:44 0.29 Yes
2026-03-30 22:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 22:06 0:09 0.75 Yes
2026-03-30 22:13 Germany 78.46.209.220 2026-03-30 22:06 0:07 0.38 Yes
2026-03-30 21:24 Sweden 2001:6b0:19:2::121 2026-03-30 21:05 0:19 0.45 Yes
2026-03-30 21:22 Sweden 194.71.11.121 2026-03-30 21:05 0:17 0.45 Yes
2026-03-30 21:21 United Kingdom 2001:ba8:0:4030::2 2026-03-30 21:05 0:16 0.29 Yes
2026-03-30 21:19 United Kingdom 185.73.44.89 2026-03-30 21:05 0:13 0.30 Yes
2026-03-30 21:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 21:05 0:03 0.47 Yes
2026-03-30 21:06 Germany 78.46.209.220 2026-03-30 20:06 1:00 1.61 Yes
2026-03-30 20:13 United Kingdom 2001:ba8:0:4030::2 2026-03-30 20:06 0:07 0.29 Yes
2026-03-30 20:11 United Kingdom 185.73.44.89 2026-03-30 20:06 0:05 0.35 Yes
2026-03-30 20:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 19:06 0:57 0.38 Yes
2026-03-30 20:00 Germany 78.46.209.220 2026-03-30 19:06 0:54 0.38 Yes
2026-03-30 19:31 Sweden 2001:6b0:19:2::121 2026-03-30 19:06 0:25 0.42 Yes
2026-03-30 19:28 Sweden 194.71.11.121 2026-03-30 19:06 0:22 0.44 Yes
2026-03-30 19:10 United Kingdom 2001:ba8:0:4030::2 2026-03-30 19:06 0:04 0.70 Yes
2026-03-30 19:08 United Kingdom 185.73.44.89 2026-03-30 19:06 0:02 0.29 Yes
2026-03-30 18:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 18:06 0:32 0.38 Yes
2026-03-30 18:36 Germany 78.46.209.220 2026-03-30 18:06 0:30 0.61 Yes
2026-03-30 18:07 United Kingdom 2001:ba8:0:4030::2 2026-03-30 18:06 0:01 0.78 Yes
2026-03-30 18:05 United Kingdom 185.73.44.89 2026-03-30 17:05 1:00 0.80 Yes
2026-03-30 17:51 Sweden 2001:6b0:19:2::121 2026-03-30 17:05 0:45 0.40 Yes
2026-03-30 17:48 Sweden 194.71.11.121 2026-03-30 17:05 0:43 0.44 Yes
2026-03-30 17:31 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-03-30 17:29 Germany 78.46.209.220 2026-03-30 17:05 0:23 0.39 Yes
2026-03-30 16:25 United Kingdom 2001:ba8:0:4030::2 2026-03-30 16:05 0:20 1.55 Yes
2026-03-30 16:23 United Kingdom 185.73.44.89 2026-03-30 16:05 0:18 0.77 Yes
2026-03-30 16:20 Sweden 2001:6b0:19:2::121 2026-03-30 16:05 0:15 0.82 Yes
2026-03-30 16:17 Sweden 194.71.11.121 2026-03-30 16:05 0:12 0.98 Yes
2026-03-30 15:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 15:05 0:52 1.47 Yes
2026-03-30 15:55 Germany 78.46.209.220 2026-03-30 15:05 0:50 0.38 Yes
2026-03-30 14:30 United Kingdom 2001:ba8:0:4030::2 2026-03-30 14:05 0:25 0.29 Yes
2026-03-30 14:28 United Kingdom 185.73.44.89 2026-03-30 14:05 0:23 0.31 Yes
2026-03-30 14:22 Sweden 2001:6b0:19:2::121 2026-03-30 14:05 0:17 0.41 Yes
2026-03-30 14:20 Sweden 194.71.11.121 2026-03-30 14:05 0:14 0.51 Yes
2026-03-30 14:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 14:05 0:11 0.95 Yes
2026-03-30 14:14 Germany 78.46.209.220 2026-03-30 14:05 0:09 0.38 Yes
2026-03-30 13:19 Sweden 2001:6b0:19:2::121 2026-03-30 13:05 0:14 0.43 Yes
2026-03-30 13:17 Sweden 194.71.11.121 2026-03-30 13:05 0:11 0.71 Yes
2026-03-30 13:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 12:05 0:58 0.38 Yes
2026-03-30 13:02 Germany 78.46.209.220 2026-03-30 12:05 0:56 0.55 Yes
2026-03-30 12:56 United Kingdom 2001:ba8:0:4030::2 2026-03-30 12:05 0:50 0.29 Yes
2026-03-30 12:54 United Kingdom 185.73.44.89 2026-03-30 12:05 0:48 0.29 Yes
2026-03-30 11:57 Sweden 2001:6b0:19:2::121 2026-03-30 11:05 0:51 0.40 Yes
2026-03-30 11:55 Sweden 194.71.11.121 2026-03-30 11:05 0:49 0.45 Yes
2026-03-30 11:18 United Kingdom 2001:ba8:0:4030::2 2026-03-30 11:05 0:12 0.30 Yes
2026-03-30 11:15 United Kingdom 185.73.44.89 2026-03-30 11:05 0:10 1.01 Yes
2026-03-30 11:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 10:05 1:00 0.85 Yes
2026-03-30 11:03 Germany 78.46.209.220 2026-03-30 10:05 0:58 0.77 Yes
2026-03-30 10:16 United Kingdom 2001:ba8:0:4030::2 2026-03-30 10:05 0:10 0.75 Yes
2026-03-30 10:14 United Kingdom 185.73.44.89 2026-03-30 10:05 0:08 0.29 Yes
2026-03-30 10:07 Sweden 2001:6b0:19:2::121 2026-03-30 10:05 0:01 0.41 Yes
2026-03-30 10:05 Sweden 194.71.11.121 2026-03-30 09:05 0:59 0.93 Yes
2026-03-30 09:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 09:05 0:53 0.38 Yes
2026-03-30 09:57 Germany 78.46.209.220 2026-03-30 09:05 0:51 0.38 Yes
2026-03-30 09:07 Sweden 2001:6b0:19:2::121 2026-03-30 09:05 0:01 0.44 Yes
2026-03-30 09:04 Sweden 194.71.11.121 2026-03-30 08:05 0:59 0.44 Yes
2026-03-30 08:36 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:05 0:31 0.29 Yes
2026-03-30 08:34 United Kingdom 185.73.44.89 2026-03-30 08:05 0:28 0.30 Yes
2026-03-30 08:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:05 0:07 0.37 Yes
2026-03-30 08:10 Germany 78.46.209.220 2026-03-30 08:05 0:04 0.41 Yes
2026-03-30 07:46 Sweden 2001:6b0:19:2::121 2026-03-30 07:05 0:40 0.48 Yes
2026-03-30 07:43 Sweden 194.71.11.121 2026-03-30 07:05 0:38 0.55 Yes
2026-03-30 06:54 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 06:06 0:48 0.37 Yes
2026-03-30 06:53 United Kingdom 2001:ba8:0:4030::2 2026-03-30 06:06 0:47 0.30 Yes
2026-03-30 06:52 Germany 78.46.209.220 2026-03-30 06:06 0:46 0.62 Yes
2026-03-30 06:50 United Kingdom 185.73.44.89 2026-03-30 06:06 0:44 0.29 Yes
2026-03-30 06:18 Sweden 2001:6b0:19:2::121 2026-03-30 06:06 0:12 0.44 Yes
2026-03-30 06:16 Sweden 194.71.11.121 2026-03-30 06:06 0:10 0.55 Yes
2026-03-30 05:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 05:06 0:41 0.37 Yes
2026-03-30 05:45 Germany 78.46.209.220 2026-03-30 05:06 0:39 0.41 Yes
2026-03-30 05:32 United Kingdom 2001:ba8:0:4030::2 2026-03-30 05:06 0:25 0.32 Yes
2026-03-30 05:29 United Kingdom 185.73.44.89 2026-03-30 05:06 0:23 0.29 Yes
2026-03-30 04:55 Sweden 2001:6b0:19:2::121 2026-03-30 04:06 0:49 0.43 Yes
2026-03-30 04:53 Sweden 194.71.11.121 2026-03-30 04:06 0:47 0.47 Yes
2026-03-30 04:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 03:06 0:59 0.37 Yes
2026-03-30 04:03 Germany 78.46.209.220 2026-03-30 03:06 0:57 0.78 Yes
2026-03-30 03:57 United Kingdom 2001:ba8:0:4030::2 2026-03-30 03:06 0:51 0.55 Yes
2026-03-30 03:55 United Kingdom 185.73.44.89 2026-03-30 03:06 0:49 0.67 Yes
2026-03-30 03:46 Sweden 2001:6b0:19:2::121 2026-03-30 03:06 0:39 0.43 Yes
2026-03-30 03:43 Sweden 194.71.11.121 2026-03-30 03:06 0:37 0.50 Yes
2026-03-30 02:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 02:05 0:50 0.96 Yes
2026-03-30 02:53 Germany 78.46.209.220 2026-03-30 02:05 0:48 0.71 Yes
2026-03-30 02:43 Sweden 2001:6b0:19:2::121 2026-03-30 02:05 0:37 1.08 Yes
2026-03-30 02:40 Sweden 194.71.11.121 2026-03-30 02:05 0:35 0.84 Yes
2026-03-30 02:29 United Kingdom 2001:ba8:0:4030::2 2026-03-30 02:05 0:23 0.29 Yes
2026-03-30 02:26 United Kingdom 185.73.44.89 2026-03-30 02:05 0:21 0.30 Yes
2026-03-30 01:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 01:05 0:47 0.38 Yes
2026-03-30 01:50 Germany 78.46.209.220 2026-03-30 01:05 0:45 0.38 Yes
2026-03-30 00:52 United Kingdom 2001:ba8:0:4030::2 2026-03-30 00:06 0:46 0.30 Yes
2026-03-30 00:50 United Kingdom 185.73.44.89 2026-03-30 00:06 0:44 0.59 Yes
2026-03-30 00:47 Sweden 2001:6b0:19:2::121 2026-03-30 00:06 0:41 0.41 Yes
2026-03-30 00:44 Sweden 194.71.11.121 2026-03-30 00:06 0:38 0.46 Yes
