Mirror Details: qlu.edu.cn
| Name: | qlu.edu.cn |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://mirrors.qlu.edu.cn/archlinux/ | https | China | Yes | Yes | 2026-01-23 23:31 | 37.2% | 6:33 | 2.95 | 1.88 | 30.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://mirrors.qlu.edu.cn/archlinux/ | https | China | Connection timed out. | 2026-01-24 14:06 | 107 | details |
| https://mirrors.qlu.edu.cn/archlinux/ | https | China | No route to host | 2026-01-24 10:21 | 3 | details |
| https://mirrors.qlu.edu.cn/archlinux/ | https | China | Name or service not known | 2026-01-19 06:23 | 1 | details |
| https://mirrors.qlu.edu.cn/archlinux/ | https | China | Connection refused | 2026-01-18 02:16 | 6 | details |
| https://mirrors.qlu.edu.cn/archlinux/ | https | China | HTTP Error 404: Not Found | 2026-01-17 15:42 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.